2018 Open Cup Eurasia Hang Gliding

2018-08-26 to 2018-09-02

Total-1-2-3

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-27 13:20    97.1 km 100% Race to Goal with 2 startgate(s)
T2 Task-2 2018-08-30 12:00    38.9 km 79% Elapsed time
T3 Task-3 2018-08-31 13:20    68.2 km 70% Race to Goal with 2 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 123 Nikolay Rysukhin M RUS WW T2C 1000 789 581 2370
2 121 Stanislav Taranov M KAZ Aeros Combat 895 533 523 1951
3 52 Konstantin Lukyanov M RUS Litespeed 436 706 698 1840
4 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 631 520 498 1649
5 111 Igor Okhrimenko M RUS Combat 564 609 260 1433
6 49 Suyundyk Doszhanov M KAZ Combat 674 537 198 1409
7 5 Stepan Zubashev M KAZ Moyes Litespeed RX 650 501 200 1351
8 98 Konstantin Zhigalov M RUS X-14 599 471 198 1268
9 7 Sergey Iachmenko M RUS Combat 389 390 429 1208
10 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 713 0 491 1204
11 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 135 467 479 1081
12 100 Eduard Palatinskij M RUS Bautek 488 368 198 1054
13 11 Vladimir Polyanin M KAZ Combat БАЭС-Росэнергоатом 781 0 245 1026
14 22 Jeremy Soper M GBR Litespeed 325 398 231 954
15 25 Eugenia Raimbekova F KAZ Laminar ST 289 428 198 915
16 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 263 425 198 886
17 28 Vitaliy Kovalenko M KAZ Stelth 386 156 320 862
18 77 Dmitriy Testov M RUS Combat 618 0 236 854
19 13 Nikolay Sharaev M RUS Combat 613 0 238 851
20 12 Dmitriy Demyanenko M RUS Combat 450 156 235 841
21 44 Sergey Scherbakov M RUS Stelth 332 225 198 755
22 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 448 0 198 646
23 89 Egor Artyukhin M RUS Combat 135 304 198 637
24 108 Maria Kuznetsova F RUS Discus 256 156 198 610
25 31 Anna Belova F RUS Wills Wing 210 156 198 564
26 32 Anton Kolaisnikov M RUS Aeros Combat 331 0 198 529
27 131 Denis Ivanov M RUS Discus БАЭС-Росэнергоатом 135 183 198 516
28 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 152 162 198 512
29 1 Leonid Popkov M RUS Apogey-14 135 156 198 489
30 20 Olesya Ovcharova F RUS Seedwings Spyder 135 0 198 333
31 141 Igor Stepanov M KAZ Litespeed 135 0 0 135
32 8 Aleksandr Kaluzhin M RUS Combat БАЭС-Росэнергоатом 0 0 0 0
Report created: 2018-08-31T19:59:01+06:00