2019 Open Championship Eurasia Hang Gliding

2019-08-17 to 2019-08-24, FAI Category 2 event

Общий результат

Total results

Provisional

Task Date Distance Day Quality
T1 Task1 2019-08-19 13:00    73.7 km 47% Elapsed time
T2 Task2 2019-08-20 13:00    90.3 km 33% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 103 Alexander Barvinskiy M RUS Aeros Combat 474 304 778
2 174 Vladimir Strelkov M RUS Combat 447 185 632
3 30 Ruslan Shayahmetov M RUS Aeros Combat 09 412 187 599
4 49 Suyundyk Doszhanov M KAZ Combat 306 209 515
5 100 Eduard Palatinskij M RUS WW T2C 136 357 140 497
6 34 Konstantin Schepelev M RUS Moyes Lites 131 290 421
7 77 Constantin Gavrilyev M RUS WW T2C 201 201 402
8 23 Jeremy Soper M GBR Combat 2 185 201 386
9 13 Nikolay Sharaev M RUS Combat 256 111 367
10 121 Stanislav Taranov M KAZ Aeros Combat 131 235 366
11 8 Sergey Lagun M RUS Moyes RX 236 111 347
12 52 Konstantin Lukyanov M RUS Litespeed 197 122 319
13 555 Nurbek Koybulatov M KAZ Combat 203 111 314
14 28 Vitaliy Kovalenko M KAZ Stelth 202 111 313
15 3 Azat Masalimov M RUS Discus 156 144 300
16 55 Alexandr Gorbunov M RUS WW T2 144 131 148 279
17 1 Sergey Ukrainskiy M UKR Combat 146 125 271
18 19 Vitaliy P'yankov M RUS Aeros Combat L 14 153 111 264
19 25 Eugenia Raimbekova F KAZ Aeros Combat L 152 111 263
20 42 Kirill Dorofeev M RUS X-14 131 112 243
21 20 Olesya Ovcharova F RUS Seedwings Spyder 131 111 242
21 22 Egor Sadyrev M RUS Combat 131 111 242
21 26 Sergey Stolbovoy M KAZ Target 131 111 242
21 33 Vyacheslav Stakheev M RUS Discus 131 111 242
21 76 Sergey Mashkov M RUS Malibu 131 111 242
21 10 Leonid Popkov M RUS Aeros Combat L 131 111 242
21 5 Anfis Iaypparov M RUS Combat 09 131 111 242
21 44 Sergey Scherbakov M RUS Stelth 131 111 242
21 128 Anastasiia Desiatova F RUS Discus 12 131 111 242
21 71 Artem Posin M KAZ Discus 131 111 242
21 32 Anton Kolaisnikov M RUS Aeros Combat 131 111 242
32 111 Igor Okhrimenko M RUS Combat 0 145 145
Report created: 2019-08-20T21:39:52+06:00

FS development, maintenance and support by