2014 Open CIS HG Championship

2014-08-23 to 2014-08-29

Task3

2014-08-28 Task 3

Elapsed time 81.0 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km A01 400 m 13:40 15:10 Lat: 43.12667 Lon: 76.46796 m
2 SS 4.6 km A01 5000 m 13:40 15:10 Lat: 43.12667 Lon: 76.46796 m
3 21.2 km A43 400 m 13:40 19:30 Lat: 43.27585 Lon: 76.28923 m
4 41.4 km A59 1000 m 13:40 19:30 Lat: 43.32113 Lon: 76.03704 m
5 60.8 km A55 1000 m 13:40 19:30 Lat: 43.13941 Lon: 76.11442 m
6 ES 81.0 km A32 1000 m 13:40 19:30 Lat: 43.16278 Lon: 76.37734 m


# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Time
Points
Arr.
Pos.
Points
Total
1 24 Alexander Barvinskiy M RUS Aeros Combat 14:25:26 17:23:39 02:58:13 25.7 81.05 591.2 125.1 17.9 734
2 109 Maxim Usachev M RUS Litespeed RX 3.5 14:42:57 18:27:16 03:44:19 20.5 81.05 591.2 52.1 5.9 649
3 2 Mikhail Burkov M RUS AEROS COMBAT GT 13.2 14:30:12 62.66 524.1 524
4 1 Vladimir Leuskov M RUS Moyes Litespeed RS 14:10:27 62.09 521.4 521
5 112 Vladimir Kravtsov M KAZ Raven 14:10:15 58.69 500.8 501
6 9 Azat Masalimov M RUS Discus 14:52:24 54.37 469.9 470
7 8 Sergey Lagun M RUS Moyes 14:26:49 53.92 467.0 467
7 11 Vladimir Polyanin M KAZ Aeros Combat 14:37:13 53.91 466.9 467
9 14 Boris Syromyatnikov M RUS Raven 14:34:03 53.64 464.6 465
10 21 Leonid Kalmykov M RUS Combat 09 14:52:22 52.04 449.0 449
11 13 Nikolay Sharaev M RUS Moyes 14:55:01 47.42 402.5 403
12 42 Petr Sobolev M RUS Combat L 12 14:53:30 40.41 358.2 358
13 19 Vitaliy P'yankov M RUS Combat L 14 15:01:09 36.46 337.9 338
14 49 Suyundyk Doszhanov M KAZ Combat 14:56:08 27.16 289.8 290
15 74 Stanislav Matsutsin M KAZ Aeros Stealth 14:50:08 16.34 240.8 241
16 5 Evgeniy Shlunev M RUS Dicus 14:55:46 15.57 237.0 237
16 28 Vitaliy Kovalenko M KAZ Sport 14:47:59 15.54 236.9 237
18 17 Andrey Komarov M RUS Combat 14:57:29 15.28 235.1 235
19 77 Nikolay Zhuchenko M KGZ Laminar 14:44:38 14.46 228.2 228
20 12 Nadezhda Vidineeva F KAZ Discuss 14:59:36 11.50 199.4 199
20 58 Anna Belova F RUS Wills Wing 14:41:52 11.45 198.8 199
22 48 Dmitry Kopytov M KAZ KPL 14:48:23 11.40 198.3 198
23 20 Anna Kadkina F RUS Sparrow 14:59:53 10.99 192.9 193
24 111 Andrey Klepikov M RUS Aeros Combat 15:00:15 10.88 191.4 191
25 123 Stanislav Taranov M KAZ Aeros Combat 14:13:47 10.00 177.5 178
25 119 Ivan Mahaev M RUS Combat L12 10.00 177.5 178
25 15 Aleksandra Kachalova F RUS Laminar 10.00 177.5 178
25 10 Anton Kolaisnikov M RUS Discus 15 10.00 177.5 178
25 7 Daria Degalseva F RUS Astral 15:03:18 10.00 177.5 178
25 33 Igor Okhrimenko M RUS Combat 14:51:13 10.00 177.5 178
25 55 Nurbek Koybulatov M KAZ Aeros Combat 2 14:37:34 10.00 177.5 178
25 44 Boris Beliy M RUS Wills Wing 10.00 177.5 178
25 78 Dmitriy Testov M RUS X 14 14:51:40 10.00 177.5 178
34 101 Igor Stepanov M KAZ Aeros Combat L DNF 0.0 0

Notes

Id Name Note
101 Igor Stepanov nf

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 76.459
task_distance 81.047
no_of_pilots_present 34
no_of_pilots_flying 33
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 10
no_of_pilots_reaching_es 2
no_of_pilots_reaching_goal 2
sum_flown_distance 945.764
best_dist 81.047
best_time 2.97027777777778
worst_time 3.73861111111111
no_of_pilots_in_competition 34
sum_dist_over_min 658.23
first_start_time 2014-08-28T14:25:26+06:00
first_finish_time 2014-08-28T17:23:39+06:00
max_time_to_get_time_points 4.69372716136227
no_of_pilots_with_time_points 2
k 0.0606060606060606
arrival_weight 0.024343469126527
departure_weight 0
leading_weight 0
time_weight 0.170404283885689
distance_weight 0.805252246987784
smallest_leading_coefficient 0
available_points_distance 591.190317646526
available_points_time 125.105348163328
available_points_departure 0
available_points_leading 0
available_points_arrival 17.8721925947612
time_validity 1
launch_validity 0.997645481375941
distance_validity 0.735900549954939
day_quality 0.734167858404615

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 50
nom_time 2
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1
Report created: 2014-08-28T21:42:09+06:00