2014 Open CIS HG Championship

2014-08-23 to 2014-08-29

Task 4

2014-08-29 Task4

Elapsed time 87.7 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km A01 400 m 13:50 15:30 Lat: 43.12667 Lon: 76.46796 m
2 SS 4.6 km A01 5000 m 13:50 15:30 Lat: 43.12667 Lon: 76.46796 m
3 62.1 km A73 400 m 13:50 19:00 Lat: 43.12089 Lon: 75.69349 m
4 ES 87.7 km A58 4000 m 13:50 19:00 Lat: 43.16786 Lon: 76.05811 m


# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Time
Points
Arr.
Pos.
Points
Total
1 13 Nikolay Sharaev M RUS Moyes 14:23:05 16:46:21 02:23:16 34.8 87.71 772.7 210.8 14.1 998
2 24 Alexander Barvinskiy M RUS Aeros Combat 14:46:36 17:13:26 02:26:50 34.0 87.71 772.7 186.7 7.5 967
3 1 Vladimir Leuskov M RUS Moyes Litespeed RS 14:00:15 16:45:21 02:45:06 30.2 87.71 772.7 130.3 30.1 933
4 109 Maxim Usachev M RUS Litespeed RX 3.5 14:20:48 76.88 725.0 725
5 8 Sergey Lagun M RUS Moyes 14:20:03 74.81 713.0 713
6 21 Leonid Kalmykov M RUS Combat 09 14:21:55 71.94 691.8 692
7 42 Petr Sobolev M RUS Combat L 12 14:27:46 71.35 686.8 687
8 123 Stanislav Taranov M KAZ Aeros Combat 14:07:03 70.49 678.0 678
9 5 Evgeniy Shlunev M RUS Dicus 14:34:29 70.23 675.1 675
10 9 Azat Masalimov M RUS Discus 14:30:03 68.16 647.8 648
11 49 Suyundyk Doszhanov M KAZ Combat 14:22:52 66.96 631.9 632
12 2 Mikhail Burkov M RUS AEROS COMBAT GT 13.2 14:09:01 65.53 611.8 612
13 14 Boris Syromyatnikov M RUS Raven 14:26:55 62.78 572.0 572
14 119 Ivan Mahaev M RUS Combat L12 14:10:20 62.67 570.5 571
15 19 Vitaliy P'yankov M RUS Combat L 14 14:29:55 54.02 483.1 483
16 11 Vladimir Polyanin M KAZ Aeros Combat 14:19:13 48.26 448.8 449
17 112 Vladimir Kravtsov M KAZ Raven 14:01:15 45.65 429.7 430
18 33 Igor Okhrimenko M RUS Combat 14:36:04 42.86 408.7 409
19 58 Anna Belova F RUS Wills Wing 14:28:54 38.42 371.2 371
20 101 Igor Stepanov M KAZ Aeros Combat L 14:46:44 37.92 366.9 367
21 78 Dmitriy Testov M RUS X 14 14:24:30 36.44 352.2 352
22 48 Dmitry Kopytov M KAZ KPL 14:22:09 36.30 350.9 351
23 28 Vitaliy Kovalenko M KAZ Sport 14:48:28 28.44 269.5 270
24 111 Andrey Klepikov M RUS Aeros Combat 14:48:50 17.65 206.5 207
25 74 Stanislav Matsutsin M KAZ Aeros Stealth 14:19:36 13.50 182.3 182
26 77 Nikolay Zhuchenko M KGZ Laminar 14:37:04 13.16 179.7 180
27 7 Daria Degalseva F RUS Astral 14:53:58 12.65 175.3 175
28 17 Andrey Komarov M RUS Combat 14:05:26 10.00 148.2 148
28 10 Anton Kolaisnikov M RUS Discus 15 14:33:58 10.00 148.2 148
28 44 Boris Beliy M RUS Wills Wing 14:38:13 10.00 148.2 148
28 12 Nadezhda Vidineeva F KAZ Discuss 14:30:49 10.00 148.2 148
28 15 Aleksandra Kachalova F RUS Laminar 14:44:28 10.00 148.2 148
28 20 Anna Kadkina F RUS Sparrow 10.00 148.2 148
34 55 Nurbek Koybulatov M KAZ Aeros Combat 2 DNF 0.0 0

Notes

Id Name Note
55 Nurbek Koybulatov nf

Pilots absent from task (ABS)

Id Name

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 83.123
task_distance 87.712
no_of_pilots_present 34
no_of_pilots_flying 33
no_of_pilots_lo 30
no_of_pilots_reaching_nom_dist 15
no_of_pilots_reaching_es 3
no_of_pilots_reaching_goal 3
sum_flown_distance 1494.263
best_dist 87.712
best_time 2.38777777777778
worst_time 2.75166666666667
no_of_pilots_in_competition 34
sum_dist_over_min 1180.213
first_start_time 2014-08-29T14:00:15+06:00
first_finish_time 2014-08-29T16:45:21+06:00
max_time_to_get_time_points 3.93302137597768
no_of_pilots_with_time_points 3
k 0.0909090909090909
arrival_weight 0.0297059541697971
departure_weight 0
leading_weight 0
time_weight 0.20794167918858
distance_weight 0.762352366641623
smallest_leading_coefficient 0
available_points_distance 760.55739379627
available_points_time 207.452076632212
available_points_departure 0
available_points_leading 0
available_points_arrival 29.6360109474589
time_validity 1
launch_validity 0.997645481375941
distance_validity 1
day_quality 0.997645481375941

Scoring formula settings

param value
id GAP2008
use_distance_points 1
use_time_points 1
use_departure_points 0
use_leading_points 0
use_arrival_position_points 1
use_arrival_time_points 0
min_dist 10
nom_dist 50
nom_time 2
nom_goal 0.2
day_quality 0
time_points_if_not_in_goal 0.8
jump_the_gun_factor 0
use_1000_points_for_max_day_quality 1
normalize_1000_before_day_quality 1
time_validity_based_on_pilot_with_speed_rank 1
Report created: 2014-08-30T10:22:15+06:00