2018-08-19 to 2018-08-19
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:45 | 14:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 2.9 km | A16 | 6000 m | 14:15 | 15:15 | Lat: 43.15445 Lon: 76.57478 | 1100 m |
3 | 52.0 km | A68 | 10000 m | 14:15 | 18:45 | Lat: 43.13959 Lon: 75.77501 | 1306 m |
4 ES | 86.2 km | A35 | 2000 m | 14:15 | 18:45 | Lat: 43.16881 Lon: 76.34321 | 902 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 14:15:00 | 16:44:06 | 02:29:06 | 33.5 | 86.25 | 846.4 | 26.9 | 107.5 | 19.2 | 1000 | |
2 | 77 | Dmitriy Testov | M | RUS | Combat | 14:15:00 | 77.27 | 802.3 | 13.2 | 816 | ||||||
3 | 22 | Jeremy Soper | M | GBR | Litespeed | 14:15:00 | 67.12 | 737.9 | 3.9 | 742 | ||||||
4 | 14 | Boris Syromyatnikov | M | RUS | Raven | БАЭС-Росэнергоатом | 14:15:00 | 63.17 | 712.1 | 14.0 | 726 | |||||
5 | 100 | Eduard Palatinskij | M | RUS | Bautek | 14:35:00 | 49.10 | 620.3 | 620 | |||||||
6 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 14:35:00 | 48.72 | 618.0 | 618 | |||||||
7 | 111 | Igor Okhrimenko | M | RUS | Combat | 14:35:00 | 48.53 | 616.5 | 617 | |||||||
8 | 108 | Maria Kuznetsova | F | RUS | Discus | 14:55:00 | 45.94 | 591.1 | 591 | |||||||
9 | 174 | Vladimir Strelkov | M | RUS | Combat | БАЭС-Росэнергоатом | 14:15:00 | 44.59 | 575.6 | 4.1 | 580 | |||||
10 | 13 | Nikolay Sharaev | M | RUS | Combat | 14:15:00 | 42.42 | 547.3 | 547 | |||||||
11 | 88 | Vladislav Ozdrovskiy | M | KAZ | Seedwing | 14:15:00 | 42.20 | 544.2 | 2.0 | 546 | ||||||
12 | 5 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX | 14:15:00 | 41.84 | 538.2 | 1.6 | 540 | ||||||
12 | 7 | Sergey Iachmenko | M | RUS | Combat | 14:35:00 | 41.93 | 539.8 | 540 | |||||||
14 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 14:15:00 | 41.46 | 530.7 | 8.3 | 539 | ||||||
15 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 14:35:00 | 34.54 | 415.3 | 415 | |||||||
16 | 6 | Mikhail Shestov | M | RUS | Combat-13.5GT | БАЭС-Росэнергоатом | 14:55:00 | 30.28 | 375.1 | 375 | ||||||
17 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:35:00 | 30.16 | 374.3 | 374 | |||||||
18 | 11 | Vladimir Polyanin | M | KAZ | Combat | 14:35:00 | 29.36 | 366.5 | 367 | |||||||
19 | 89 | Egor Artyukhin | M | RUS | Combat | 14:35:00 | 27.87 | 349.5 | 350 | |||||||
20 | 33 | Ivan Luzhetskiy | M | RUS | Classik15 | 14:35:00 | 25.62 | 320.2 | 320 | |||||||
21 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 14:35:00 | 19.57 | 247.8 | 248 | ||||||
22 | 31 | Anna Belova | F | RUS | Wills Wing | 14:15:00 | 18.75 | 240.0 | 240 | |||||||
23 | 12 | Dmitriy Demyanenko | M | RUS | Combat | 14:55:00 | 16.57 | 218.9 | 219 | |||||||
24 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:15:00 | 15.72 | 210.7 | 211 | |||||||
25 | 25 | Eugenia Raimbekova | F | KAZ | Laminar ST | 14:15:00 | 15.18 | 204.6 | 205 | |||||||
26 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 14:35:00 | 10.00 | 137.8 | 138 | |||||||
26 | 71 | Petr Burnashev | M | RUS | Target | 10.00 | 137.8 | 138 | ||||||||
26 | 47 | Dmitriy Mitryashkin | M | RUS | KPL-2 | 10.00 | 137.8 | 138 | ||||||||
26 | 17 | Nikolay Sitnikov | M | RUS | Aeros Combat | Министерство спорта Саха | 14:15:00 | 10.00 | 137.8 | 138 | ||||||
26 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 10.00 | 137.8 | 138 |
Id | Name |
---|---|
55 | Alexandr Gorbunov |
123 | Nikolay Rysukhin |
130 | Oleg Andreev |
141 | Igor Stepanov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 83.361 |
task_distance | 86.247 |
launch_to_ess_distance | 86.247 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 1015.556 |
best_dist | 86.247 |
best_time | 2.485 |
worst_time | 2.485 |
no_of_pilots_in_competition | 34 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 754.14 |
sum_real_dist_over_min | 754.14 |
sum_flown_distances | 1015.556 |
best_real_dist | 86.247 |
last_start_time | 2018-08-20T14:55:00+06:00 |
first_start_time | 2018-08-20T14:15:00+06:00 |
first_finish_time | 2018-08-20T16:44:06+06:00 |
max_time_to_get_time_points | 4.06138827704344 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0333333333333333 |
arrival_weight | 0.0192023009259259 |
departure_weight | 0 |
leading_weight | 0.0268832212962963 |
time_weight | 0.107532885185185 |
distance_weight | 0.846381592592593 |
smallest_leading_coefficient | 1.79250929258448 |
available_points_distance | 846.381592592593 |
available_points_time | 107.532885185185 |
available_points_departure | 0 |
available_points_leading | 26.8832212962963 |
available_points_arrival | 19.2023009259259 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |