
2018-08-19 to 2018-08-19
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | A01 | 400 m | 13:30 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
| 2 SS | 2.3 km | A30 | 9000 m | 13:45 | 18:45 | Lat: 43.22292 Lon: 76.4087 | 870 m |
| 3 | 11.2 km | A30 | 400 m | 13:45 | 18:45 | Lat: 43.22292 Lon: 76.4087 | 870 m |
| 4 | 42.6 km | A59 | 400 m | 13:45 | 18:45 | Lat: 43.32113 Lon: 76.03704 | 768 m |
| 5 ES | 61.3 km | A43 | 2000 m | 13:45 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 123 | Nikolay Rysukhin | M | RUS | WW T2C | 14:25:00 | 16:10:37 | 01:45:37 | 33.5 | 61.27 | 325.7 | 25.6 | 102.3 | 18.3 | 472 | |
| 2 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 14:05:00 | 16:14:25 | 02:09:25 | 27.3 | 61.27 | 325.7 | 24.8 | 56.6 | 11.6 | 419 | |
| 3 | 11 | Vladimir Polyanin | M | KAZ | Combat | 13:45:00 | 17:14:51 | 03:29:51 | 16.9 | 61.27 | 325.7 | 7.1 | 7.4 | 340 | ||
| 4 | 174 | Vladimir Strelkov | M | RUS | Combat | БАЭС-Росэнергоатом | 14:05:00 | 17:42:10 | 03:37:10 | 16.3 | 61.27 | 325.7 | 5.5 | 4.0 | 335 | |
| 5 | 5 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX | 14:05:00 | 17:41:09 | 03:36:09 | 16.4 | 61.27 | 325.7 | 2.3 | 5.0 | 333 | ||
| 6 | 111 | Igor Okhrimenko | M | RUS | Combat | 14:05:00 | 44.73 | 281.8 | 282 | |||||||
| 7 | 89 | Egor Artyukhin | M | RUS | Combat | 14:05:00 | 21.81 | 215.2 | 215 | |||||||
| 8 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 13:45:00 | 17.97 | 201.6 | 202 | ||||||
| 9 | 22 | Jeremy Soper | M | GBR | Litespeed | 14:05:00 | 17.68 | 200.4 | 200 | |||||||
| 10 | 13 | Nikolay Sharaev | M | RUS | Combat | 14:05:00 | 17.26 | 198.2 | 198 | |||||||
| 11 | 88 | Vladislav Ozdrovskiy | M | KAZ | Seedwing | 14:05:00 | 16.55 | 193.8 | 194 | |||||||
| 12 | 77 | Dmitriy Testov | M | RUS | Combat | 14:05:00 | 15.52 | 186.6 | 187 | |||||||
| 13 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 14:05:00 | 13.07 | 169.1 | 169 | |||||||
| 14 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 14:05:00 | 11.32 | 155.5 | 156 | |||||||
| 15 | 31 | Anna Belova | F | RUS | Wills Wing | 13:45:00 | 11.06 | 153.6 | 154 | |||||||
| 16 | 130 | Oleg Andreev | M | RUS | Moyes | БАЭС-Росэнергоатом | 14:05:00 | 10.17 | 147.2 | 147 | ||||||
| 17 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 55 | Alexandr Gorbunov | M | RUS | Litespeed | Министерство спорта Саха | 14:05:00 | 10.00 | 146.0 | 146 | ||||||
| 17 | 131 | Denis Ivanov | M | RUS | Discus | 13:45:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 108 | Maria Kuznetsova | F | RUS | Discus | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:25:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 12 | Dmitriy Demyanenko | M | RUS | Combat | 13:45:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 17 | Nikolay Sitnikov | M | RUS | Aeros Combat | Министерство спорта Саха | 14:25:00 | 10.00 | 146.0 | 146 | ||||||
| 17 | 33 | Ivan Luzhetskiy | M | RUS | Classik15 | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 100 | Eduard Palatinskij | M | RUS | Bautek | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 47 | Dmitriy Mitryashkin | M | RUS | KPL-2 | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 14 | Boris Syromyatnikov | M | RUS | Raven | БАЭС-Росэнергоатом | 10.00 | 146.0 | 146 | |||||||
| 17 | 71 | Petr Burnashev | M | RUS | Target | 14:05:00 | 10.00 | 146.0 | 146 | |||||||
| 17 | 25 | Eugenia Raimbekova | F | KAZ | Laminar ST | 10.00 | 146.0 | 146 | ||||||||
| 17 | 6 | Mikhail Shestov | M | RUS | Combat-13.5GT | БАЭС-Росэнергоатом | 14:05:00 | 10.00 | 146.0 | 146 | ||||||
| 17 | 7 | Sergey Iachmenko | M | RUS | Combat | 14:05:00 | 10.00 | 146.0 | 146 |
| Id | Name |
|---|---|
| 8 | Aleksandr Kaluzhin |
| 141 | Igor Stepanov |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 58.939 |
| task_distance | 61.267 |
| launch_to_ess_distance | 61.267 |
| no_of_pilots_present | 34 |
| no_of_pilots_flying | 34 |
| no_of_pilots_lo | 29 |
| no_of_pilots_reaching_nom_dist | 6 |
| no_of_pilots_reaching_es | 5 |
| no_of_pilots_reaching_goal | 5 |
| sum_flown_distance | 598.345 |
| best_dist | 61.267 |
| best_time | 1.76027777777778 |
| worst_time | 3.61944444444444 |
| no_of_pilots_in_competition | 36 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 343.47 |
| sum_real_dist_over_min | 343.47 |
| sum_flown_distances | 598.345 |
| best_real_dist | 61.267 |
| last_start_time | 2018-08-22T14:25:00+06:00 |
| first_start_time | 2018-08-22T13:45:00+06:00 |
| first_finish_time | 2018-08-22T16:10:37+06:00 |
| max_time_to_get_time_points | 3.08703238122854 |
| no_of_pilots_with_time_points | 2 |
| goalratio | 0.147058823529412 |
| arrival_weight | 0.0387092439700794 |
| departure_weight | 0 |
| leading_weight | 0.0541929415581111 |
| time_weight | 0.216771766232445 |
| distance_weight | 0.690326048239365 |
| smallest_leading_coefficient | 2.36157030301273 |
| available_points_distance | 325.747019413135 |
| available_points_time | 102.288993618643 |
| available_points_departure | 0 |
| available_points_leading | 25.5722484046608 |
| available_points_arrival | 18.2658917176149 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.471874153154054 |
| stop_validity | 1 |
| day_quality | 0.471874153154054 |
| ftv_day_validity | 0.471874153154054 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 10 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |