2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

Total-1-2

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-20 13:45    86.2 km 100% Race to Goal with 3 startgate(s)
T2 Task-2 2018-08-22 13:30    61.3 km 47% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 52 Konstantin Lukyanov M RUS Litespeed 1000 419 1419
2 77 Dmitriy Testov M RUS Combat 816 187 1003
3 22 Jeremy Soper M GBR Litespeed 742 200 942
4 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 580 335 915
5 111 Igor Okhrimenko M RUS Combat 617 282 899
6 5 Stepan Zubashev M KAZ Moyes Litespeed RX 540 333 873
7 14 Boris Syromyatnikov M RUS Raven БАЭС-Росэнергоатом 726 146 872
8 49 Suyundyk Doszhanov M KAZ Combat 618 156 774
9 100 Eduard Palatinskij M RUS Bautek 620 146 766
10 13 Nikolay Sharaev M RUS Combat 547 198 745
11 88 Vladislav Ozdrovskiy M KAZ Seedwing 546 194 740
12 108 Maria Kuznetsova F RUS Discus 591 146 737
13 121 Stanislav Taranov M KAZ Aeros Combat 539 169 708
14 11 Vladimir Polyanin M KAZ Combat 367 340 707
15 7 Sergey Iachmenko M RUS Combat 540 146 686
16 89 Egor Artyukhin M RUS Combat 350 215 565
17 98 Konstantin Zhigalov M RUS X-14 415 146 561
18 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 375 146 521
19 44 Sergey Scherbakov M RUS Stelth 374 146 520
20 123 Nikolay Rysukhin M RUS WW T2C 0 472 472
21 33 Ivan Luzhetskiy M RUS Classik15 320 146 466
22 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 248 202 450
23 31 Anna Belova F RUS Wills Wing 240 154 394
24 12 Dmitriy Demyanenko M RUS Combat 219 146 365
25 28 Vitaliy Kovalenko M KAZ Stelth 211 146 357
26 25 Eugenia Raimbekova F KAZ Laminar ST 205 146 351
27 71 Petr Burnashev M RUS Target 138 146 284
27 32 Anton Kolaisnikov M RUS Aeros Combat 138 146 284
27 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 138 146 284
27 20 Olesya Ovcharova F RUS Seedwings Spyder 138 146 284
27 47 Dmitriy Mitryashkin M RUS KPL-2 138 146 284
32 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 0 147 147
33 131 Denis Ivanov M RUS Discus 0 146 146
33 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 0 146 146
35 141 Igor Stepanov M KAZ Litespeed 0 0 0
35 8 Aleksandr Kaluzhin M RUS Combat 0 0 0
Report created: 2018-08-22T21:28:56+06:00