2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

Total-1-2-3

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-20 13:45    86.2 km 100% Race to Goal with 3 startgate(s)
T2 Task-2 2018-08-22 13:30    61.3 km 47% Race to Goal with 4 startgate(s)
T3 Task-3 2018-08-23 13:30    71.0 km 100% Race to Goal with 4 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 52 Konstantin Lukyanov M RUS Litespeed 1000 419 988 2407
2 5 Stepan Zubashev M KAZ Moyes Litespeed RX 540 333 802 1675
3 22 Jeremy Soper M GBR Litespeed 742 200 712 1654
4 77 Dmitriy Testov M RUS Combat 816 187 615 1618
5 121 Stanislav Taranov M KAZ Aeros Combat 539 169 893 1601
6 11 Vladimir Polyanin M KAZ Combat 367 340 710 1417
7 49 Suyundyk Doszhanov M KAZ Combat 618 156 637 1411
8 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 580 335 450 1365
9 7 Sergey Iachmenko M RUS Combat 540 146 581 1267
10 13 Nikolay Sharaev M RUS Combat 547 198 406 1151
11 14 Boris Syromyatnikov M RUS Raven БАЭС-Росэнергоатом 726 146 269 1141
12 111 Igor Okhrimenko M RUS Combat 617 282 188 1087
13 100 Eduard Palatinskij M RUS Bautek 620 146 264 1030
14 88 Vladislav Ozdrovskiy M KAZ Seedwing 546 194 275 1015
15 123 Nikolay Rysukhin M RUS WW T2C 0 472 529 1001
16 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 0 147 832 979
17 108 Maria Kuznetsova F RUS Discus 591 146 188 925
18 89 Egor Artyukhin M RUS Combat 350 215 327 892
19 25 Eugenia Raimbekova F KAZ Laminar ST 205 146 516 867
20 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 248 202 407 857
21 98 Konstantin Zhigalov M RUS X-14 415 146 201 762
22 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 375 146 188 709
23 44 Sergey Scherbakov M RUS Stelth 374 146 188 708
24 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 138 146 422 706
25 8 Aleksandr Kaluzhin M RUS Combat 0 0 686 686
26 33 Ivan Luzhetskiy M RUS Classik15 320 146 188 654
27 31 Anna Belova F RUS Wills Wing 240 154 188 582
28 28 Vitaliy Kovalenko M KAZ Stelth 211 146 220 577
29 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 0 146 408 554
30 12 Dmitriy Demyanenko M RUS Combat 219 146 188 553
31 20 Olesya Ovcharova F RUS Seedwings Spyder 138 146 188 472
31 47 Dmitriy Mitryashkin M RUS KPL-2 138 146 188 472
33 131 Denis Ivanov M RUS Discus 0 146 271 417
34 32 Anton Kolaisnikov M RUS Aeros Combat 138 146 0 284
34 71 Petr Burnashev M RUS Target 138 146 0 284
36 141 Igor Stepanov M KAZ Litespeed 0 0 0 0
Report created: 2018-08-23T21:00:41+06:00