2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

Task-3

2018-08-23 Task-3

Race to Goal 71.0 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km A01 400 m 13:30 15:00 Lat: 43.12667 Lon: 76.46796 1961 m
2 SS 5.6 km A01 6000 m 14:00 18:45 Lat: 43.12667 Lon: 76.46796 1961 m
3 9.7 km A33 400 m 14:00 18:45 Lat: 43.19082 Lon: 76.37641 970 m
4 31.3 km A55 400 m 14:00 18:45 Lat: 43.13941 Lon: 76.11442 990 m
5 45.4 km A63 400 m 14:00 18:45 Lat: 43.23634 Lon: 75.99148 848 m
6 53.6 km A61 400 m 14:00 18:45 Lat: 43.1591 Lon: 76.01642 967 m
7 ES 71.0 km A68 2000 m 14:00 18:45 Lat: 43.13959 Lon: 75.77501 1306 m
StartGate(s): 14:00, 14:20, 14:40, 15:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 52 Konstantin Lukyanov M RUS Litespeed 14:20:00 16:26:12 02:06:12 31.1 70.97 722.3 36.4 194.4 34.7 988
2 121 Stanislav Taranov M KAZ Aeros Combat 14:00:00 16:34:34 02:34:34 25.4 70.97 722.3 48.6 102.3 19.7 893
3 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 14:20:00 17:02:40 02:42:40 24.1 70.97 722.3 12.6 85.5 11.5 832
4 5 Stepan Zubashev M KAZ Moyes Litespeed RX 14:20:00 17:12:54 02:52:54 22.7 70.97 722.3 5.6 66.0 7.9 802
5 22 Jeremy Soper M GBR Litespeed 14:20:00 68.94 712.0 712
6 11 Vladimir Polyanin M KAZ Combat 14:20:00 68.31 707.7 2.3 710
7 8 Aleksandr Kaluzhin M RUS Combat 14:20:00 65.63 685.0 0.6 686
8 49 Suyundyk Doszhanov M KAZ Combat 14:40:00 60.71 636.9 637
9 77 Dmitriy Testov M RUS Combat 14:20:00 58.03 614.6 615
10 7 Sergey Iachmenko M RUS Combat 14:20:00 54.08 581.1 581
11 123 Nikolay Rysukhin M RUS WW T2C 14:20:00 46.16 521.3 7.5 529
12 25 Eugenia Raimbekova F KAZ Laminar ST 14:40:00 45.36 516.0 516
13 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 14:40:00 37.01 449.9 450
14 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 14:20:00 32.85 421.6 422
15 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 14:20:00 31.25 408.1 408
16 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 14:20:00 31.10 406.6 407
17 13 Nikolay Sharaev M RUS Combat 14:40:00 31.06 406.2 406
18 89 Egor Artyukhin M RUS Combat 14:40:00 24.42 326.8 327
19 88 Vladislav Ozdrovskiy M KAZ Seedwing 14:20:00 17.30 275.2 275
20 131 Denis Ivanov M RUS Discus 14:20:00 16.71 271.0 271
21 14 Boris Syromyatnikov M RUS Raven БАЭС-Росэнергоатом 14:20:00 16.52 269.4 269
22 100 Eduard Palatinskij M RUS Bautek 14:20:00 15.95 263.6 264
23 28 Vitaliy Kovalenko M KAZ Stelth 14:40:00 12.24 219.6 220
24 98 Konstantin Zhigalov M RUS X-14 14:40:00 10.88 201.1 201
25 12 Dmitriy Demyanenko M RUS Combat 14:40:00 10.00 187.7 188
25 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 14:00:00 10.00 187.7 188
25 33 Ivan Luzhetskiy M RUS Classik15 15:00:00 10.00 187.7 188
25 108 Maria Kuznetsova F RUS Discus 14:20:00 10.00 187.7 188
25 20 Olesya Ovcharova F RUS Seedwings Spyder 14:20:00 10.00 187.7 188
25 31 Anna Belova F RUS Wills Wing 10.00 187.7 188
25 47 Dmitriy Mitryashkin M RUS KPL-2 14:40:00 10.00 187.7 188
25 44 Sergey Scherbakov M RUS Stelth 14:20:00 10.00 187.7 188
25 111 Igor Okhrimenko M RUS Combat 14:40:00 10.00 187.7 188

Pilots absent from task (ABS)

Id Name
32 Anton Kolaisnikov
71 Petr Burnashev
141 Igor Stepanov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 65.372
task_distance 70.967
launch_to_ess_distance 70.967
no_of_pilots_present 33
no_of_pilots_flying 33
no_of_pilots_lo 29
no_of_pilots_reaching_nom_dist 12
no_of_pilots_reaching_es 4
no_of_pilots_reaching_goal 4
sum_flown_distance 1094.388
best_dist 70.967
best_time 2.10333333333333
worst_time 2.88166666666667
no_of_pilots_in_competition 36
no_of_pilots_landed_before_stop 0
sum_dist_over_min 788.357
sum_real_dist_over_min 788.357
sum_flown_distances 1094.388
best_real_dist 70.967
last_start_time 2018-08-23T15:00:00+06:00
first_start_time 2018-08-23T14:00:00+06:00
first_finish_time 2018-08-23T16:26:12+06:00
max_time_to_get_time_points 3.55362066118714
no_of_pilots_with_time_points 4
goalratio 0.121212121212121
arrival_weight 0.0347119403400395
departure_weight 0
leading_weight 0.0485967164760553
time_weight 0.194386865904221
distance_weight 0.722304477279684
smallest_leading_coefficient 1.53162562802557
available_points_distance 722.304477279684
available_points_time 194.386865904221
available_points_departure 0
available_points_leading 48.5967164760553
available_points_arrival 34.7119403400395
time_validity 1
launch_validity 1
distance_validity 1
stop_validity 1
day_quality 1
ftv_day_validity 1
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 10
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2018-08-23T20:59:08+06:00