2018 Kazakhstan HG Open Championship

2018-08-19 to 2018-08-19

Task-4

2018-08-24 Task-4

Race to Goal 67.0 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km A01 400 m 13:20 15:00 Lat: 43.12667 Lon: 76.46796 1961 m
2 SS 2.3 km A30 9000 m 14:00 18:45 Lat: 43.22292 Lon: 76.4087 870 m
3 11.2 km A30 400 m 14:00 18:45 Lat: 43.22292 Lon: 76.4087 870 m
4 42.8 km A59 400 m 14:00 18:45 Lat: 43.32113 Lon: 76.03704 768 m
5 52.2 km A63 400 m 14:00 18:45 Lat: 43.23634 Lon: 75.99148 848 m
6 61.7 km A59 400 m 14:00 18:45 Lat: 43.32113 Lon: 76.03704 768 m
7 ES 67.0 km A56 3000 m 14:00 18:45 Lat: 43.31471 Lon: 76.1048 785 m
StartGate(s): 14:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 7 Sergey Iachmenko M RUS Combat 14:00:00 48.48 792.7 15.4 808
2 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 14:00:00 41.93 725.2 13.6 739
3 5 Stepan Zubashev M KAZ Moyes Litespeed RX 14:00:00 42.35 730.5 6.2 737
4 49 Suyundyk Doszhanov M KAZ Combat 14:00:00 42.38 730.9 5.4 736
5 89 Egor Artyukhin M RUS Combat 14:00:00 41.48 717.8 6.4 724
6 22 Jeremy Soper M GBR Litespeed 14:00:00 40.88 706.5 8.8 715
7 11 Vladimir Polyanin M KAZ Combat 14:00:00 40.63 701.4 11.6 713
8 77 Dmitriy Testov M RUS Combat 14:00:00 37.69 630.4 10.4 641
8 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 14:00:00 37.77 631.9 8.9 641
10 52 Konstantin Lukyanov M RUS Litespeed 14:00:00 36.60 607.3 13.4 621
11 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 14:00:00 36.61 607.6 7.6 615
12 123 Nikolay Rysukhin M RUS WW T2C 14:00:00 36.67 608.8 3.3 612
13 13 Nikolay Sharaev M RUS Combat 14:00:00 35.64 585.2 7.1 592
14 100 Eduard Palatinskij M RUS Bautek 14:00:00 35.53 582.5 6.5 589
15 121 Stanislav Taranov M KAZ Aeros Combat 14:00:00 35.01 568.3 9.6 578
16 88 Vladislav Ozdrovskiy M KAZ Seedwing 14:00:00 33.56 525.0 5.5 531
17 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 14:00:00 23.93 394.2 5.9 400
17 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 14:00:00 24.03 395.6 3.9 400
19 98 Konstantin Zhigalov M RUS X-14 14:00:00 23.94 394.4 3.8 398
20 44 Sergey Scherbakov M RUS Stelth 14:00:00 23.66 389.2 4.7 394
21 20 Olesya Ovcharova F RUS Seedwings Spyder 14:00:00 23.56 387.3 3.1 390
22 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 14:00:00 23.35 382.1 6.3 388
23 12 Dmitriy Demyanenko M RUS Combat 13:57:06 25.96 416.4 5.0 363
24 111 Igor Okhrimenko M RUS Combat 14:00:00 17.22 260.9 0.2 261
25 28 Vitaliy Kovalenko M KAZ Stelth 14:00:00 11.73 204.0 204
26 47 Dmitriy Mitryashkin M RUS KPL-2 14:00:00 11.22 198.5 199
27 33 Ivan Luzhetskiy M RUS Classik15 14:00:00 11.15 197.6 198
28 31 Anna Belova F RUS Wills Wing 14:00:00 11.01 195.4 195
28 25 Eugenia Raimbekova F KAZ Laminar ST 14:00:00 10.98 194.9 195
30 32 Anton Kolaisnikov M RUS Aeros Combat 14:00:00 10.85 192.4 192
31 108 Maria Kuznetsova F RUS Discus 10.00 171.6 172
31 131 Denis Ivanov M RUS Discus 10.00 171.6 172
31 71 Petr Burnashev M RUS Target 10.00 171.6 172

Penalties

Note: % penalty is used to calc penalty as a % of total score. Both types can be combined. None affect the scoring of other pilots.
Id Name % penalty points penalty Reason
12 Dmitriy Demyanenko 58 Jumped the gun

Pilots absent from task (ABS)

Id Name
8 Aleksandr Kaluzhin
14 Boris Syromyatnikov
141 Igor Stepanov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 64.641
task_distance 66.971
launch_to_ess_distance 66.971
no_of_pilots_present 33
no_of_pilots_flying 33
no_of_pilots_lo 33
no_of_pilots_reaching_nom_dist 7
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 882.692
best_dist 48.477
best_time 0
worst_time 0
no_of_pilots_in_competition 36
no_of_pilots_landed_before_stop 0
sum_dist_over_min 575.771
sum_real_dist_over_min 575.771
sum_flown_distances 882.692
best_real_dist 48.477
last_start_time 2018-08-24T14:00:00+06:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 1.8646222482276
available_points_distance 792.687668471536
available_points_time 0
available_points_departure 0
available_points_leading 15.413371331391
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.880764076079484
stop_validity 1
day_quality 0.880764076079484
ftv_day_validity 0.808101039802927
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 10
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2018-08-24T20:22:06+06:00