2018-08-19 to 2018-08-19
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:10 | 14:40 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 7.6 km | A01 | 8000 m | 13:40 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 57.7 km | A73 | 5000 m | 13:40 | 18:45 | Lat: 43.12089 Lon: 75.69349 | 1512 m |
4 | 65.2 km | A104 | 3000 m | 13:40 | 18:45 | Lat: 43.04541 Lon: 75.83018 | 3265 m |
5 | 81.2 km | A62 | 400 m | 13:40 | 18:45 | Lat: 43.15487 Lon: 75.9936 | 1007 m |
6 ES | 92.8 km | A54 | 2000 m | 13:40 | 18:45 | Lat: 43.16051 Lon: 76.16265 | 981 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 13:40:00 | 16:16:48 | 02:36:48 | 32.6 | 92.82 | 561.4 | 59.1 | 307.0 | 54.8 | 982 | |
2 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 13:40:00 | 16:26:58 | 02:46:58 | 30.6 | 92.82 | 561.4 | 76.8 | 238.8 | 33.2 | 910 | |
3 | 123 | Nikolay Rysukhin | M | RUS | WW T2C | 13:40:00 | 16:26:35 | 02:46:35 | 30.7 | 92.82 | 561.4 | 29.3 | 240.5 | 42.8 | 874 | |
4 | 7 | Sergey Iachmenko | M | RUS | Combat | 13:40:00 | 16:49:17 | 03:09:17 | 27.0 | 92.82 | 561.4 | 31.5 | 159.0 | 25.8 | 778 | |
5 | 174 | Vladimir Strelkov | M | RUS | Combat | БАЭС-Росэнергоатом | 13:40:00 | 16:50:08 | 03:10:08 | 26.9 | 92.82 | 561.4 | 36.5 | 156.4 | 20.2 | 775 |
6 | 8 | Aleksandr Kaluzhin | M | RUS | Combat | 13:40:00 | 17:28:36 | 03:48:36 | 22.4 | 92.82 | 561.4 | 13.8 | 55.8 | 16.3 | 647 | |
7 | 5 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX | 13:40:00 | 17:29:53 | 03:49:53 | 22.2 | 92.82 | 561.4 | 16.4 | 52.8 | 13.7 | 644 | |
8 | 17 | Nikolay Sitnikov | M | RUS | Aeros Combat | Министерство спорта Саха | 13:40:00 | 17:36:59 | 03:56:59 | 21.6 | 92.82 | 561.4 | 36.6 | 12.1 | 610 | |
9 | 11 | Vladimir Polyanin | M | KAZ | Combat | 13:40:00 | 18:19:56 | 04:39:56 | 18.3 | 92.82 | 561.4 | 11.3 | 573 | |||
10 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 13:40:00 | 91.20 | 556.5 | 557 | |||||||
11 | 130 | Oleg Andreev | M | RUS | Moyes | БАЭС-Росэнергоатом | 13:40:00 | 76.37 | 499.7 | 14.4 | 514 | |||||
12 | 13 | Nikolay Sharaev | M | RUS | Combat | 13:40:00 | 63.65 | 449.2 | 449 | |||||||
13 | 44 | Sergey Scherbakov | M | RUS | Stelth | 13:40:00 | 42.38 | 372.9 | 373 | |||||||
14 | 6 | Mikhail Shestov | M | RUS | Combat-13.5GT | БАЭС-Росэнергоатом | 13:40:00 | 39.16 | 359.9 | 360 | ||||||
15 | 111 | Igor Okhrimenko | M | RUS | Combat | 13:40:00 | 35.72 | 342.5 | 343 | |||||||
16 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 13:40:00 | 35.55 | 341.4 | 341 | |||||||
17 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 13:40:00 | 32.64 | 320.6 | 321 | |||||||
18 | 55 | Alexandr Gorbunov | M | RUS | Litespeed | Министерство спорта Саха | 13:40:00 | 28.15 | 286.5 | 287 | ||||||
19 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 13:40:00 | 28.05 | 285.8 | 286 | |||||||
20 | 100 | Eduard Palatinskij | M | RUS | Bautek | 13:40:00 | 27.93 | 284.7 | 285 | |||||||
21 | 25 | Eugenia Raimbekova | F | KAZ | Laminar ST | 13:40:00 | 26.90 | 274.8 | 275 | |||||||
22 | 12 | Dmitriy Demyanenko | M | RUS | Combat | 13:40:00 | 22.97 | 236.7 | 237 | |||||||
23 | 22 | Jeremy Soper | M | GBR | Litespeed | 13:40:00 | 21.79 | 225.8 | 226 | |||||||
23 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 13:40:00 | 21.81 | 226.1 | 226 | ||||||
25 | 31 | Anna Belova | F | RUS | Wills Wing | 13:40:00 | 21.27 | 220.1 | 220 | |||||||
26 | 88 | Vladislav Ozdrovskiy | M | KAZ | Seedwing | 13:40:00 | 19.34 | 198.1 | 198 | |||||||
27 | 47 | Dmitriy Mitryashkin | M | RUS | KPL-2 | 13:40:00 | 18.77 | 191.0 | 191 | |||||||
28 | 33 | Ivan Luzhetskiy | M | RUS | Classik15 | 13:40:00 | 17.97 | 180.4 | 180 | |||||||
29 | 71 | Petr Burnashev | M | RUS | Target | 13:40:00 | 10.70 | 98.8 | 99 | |||||||
30 | 77 | Dmitriy Testov | M | RUS | Combat | 10.00 | 92.1 | 92 | ||||||||
30 | 108 | Maria Kuznetsova | F | RUS | Discus | 10.00 | 92.1 | 92 | ||||||||
30 | 89 | Egor Artyukhin | M | RUS | Combat | 10.00 | 92.1 | 92 | ||||||||
30 | 131 | Denis Ivanov | M | RUS | Discus | 10.00 | 92.1 | 92 |
Id | Name |
---|---|
14 | Boris Syromyatnikov |
32 | Anton Kolaisnikov |
141 | Igor Stepanov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 85.236 |
task_distance | 92.817 |
launch_to_ess_distance | 92.817 |
no_of_pilots_present | 33 |
no_of_pilots_flying | 33 |
no_of_pilots_lo | 24 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 9 |
no_of_pilots_reaching_goal | 9 |
sum_flown_distance | 1528.929 |
best_dist | 92.817 |
best_time | 2.61333333333333 |
worst_time | 4.66555555555556 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1227.66 |
sum_real_dist_over_min | 1227.66 |
sum_flown_distances | 1528.929 |
best_real_dist | 92.817 |
last_start_time | 2018-08-25T13:40:00+06:00 |
first_start_time | 2018-08-25T13:40:00+06:00 |
first_finish_time | 2018-08-25T16:16:48+06:00 |
max_time_to_get_time_points | 4.22991408706429 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.272727272727273 |
arrival_weight | 0.0548231592787378 |
departure_weight | 0 |
leading_weight | 0.0767524229902329 |
time_weight | 0.307009691960932 |
distance_weight | 0.561414725770098 |
smallest_leading_coefficient | 1.90381131133893 |
available_points_distance | 561.414725770098 |
available_points_time | 307.009691960932 |
available_points_departure | 0 |
available_points_leading | 76.7524229902329 |
available_points_arrival | 54.8231592787378 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |