2018-08-18 to 2018-08-26
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:20 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 9.5 km | A30 | 5000 m | 14:00 | 18:45 | Lat: 43.22292 Lon: 76.4087 | 870 m |
3 | 45.8 km | A65 | 5000 m | 14:00 | 18:45 | Lat: 43.32685 Lon: 75.90553 | 741 m |
4 ES | 70.4 km | A43 | 2000 m | 14:00 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Vladimir Strelkov | M | RUS | Combat | БАЭС-Росэнергоатом | 14:30:00 | 17.25 | 40.5 | 0.6 | 41 | |||||
1 | 123 | Nikolay Rysukhin | M | RUS | WW T2C | 14:30:00 | 17.19 | 40.4 | 0.8 | 41 | ||||||
3 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 14:30:00 | 15.24 | 37.2 | 0.7 | 38 | ||||||
4 | 11 | Vladimir Polyanin | M | KAZ | Combat | 14:30:00 | 14.14 | 35.2 | 0.6 | 36 | ||||||
5 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 14:30:00 | 13.41 | 34.0 | 0.6 | 35 | ||||||
6 | 17 | Nikolay Sitnikov | M | RUS | Aeros Combat | Министерство спорта Саха | 14:30:00 | 11.45 | 30.5 | 0.5 | 31 | |||||
7 | 89 | Egor Artyukhin | M | RUS | Combat | 10.00 | 28.1 | 28 | ||||||||
7 | 77 | Dmitriy Testov | M | RUS | Combat | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 25 | Eugenia Raimbekova | F | KAZ | Laminar ST | 10.00 | 28.1 | 28 | ||||||||
7 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 10.00 | 28.1 | 28 | ||||||||
7 | 100 | Eduard Palatinskij | M | RUS | Bautek | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 12 | Dmitriy Demyanenko | M | RUS | Combat | 10.00 | 28.1 | 28 | ||||||||
7 | 71 | Petr Burnashev | M | RUS | Target | 10.00 | 28.1 | 28 | ||||||||
7 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 10.00 | 28.1 | 28 | |||||||
7 | 47 | Dmitriy Mitryashkin | M | RUS | KPL-2 | 10.00 | 28.1 | 28 | ||||||||
7 | 130 | Oleg Andreev | M | RUS | Moyes | БАЭС-Росэнергоатом | 14:30:00 | 10.00 | 28.1 | 28 | ||||||
7 | 5 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX | 10.00 | 28.1 | 28 | ||||||||
7 | 6 | Mikhail Shestov | M | RUS | Combat-13.5GT | БАЭС-Росэнергоатом | 10.00 | 28.1 | 28 | |||||||
7 | 7 | Sergey Iachmenko | M | RUS | Combat | 10.00 | 28.1 | 28 | ||||||||
7 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 10.00 | 28.1 | 28 | ||||||||
7 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 111 | Igor Okhrimenko | M | RUS | Combat | 10.00 | 28.1 | 28 | ||||||||
7 | 31 | Anna Belova | F | RUS | Wills Wing | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 108 | Maria Kuznetsova | F | RUS | Discus | 10.00 | 28.1 | 28 | ||||||||
7 | 55 | Alexandr Gorbunov | M | RUS | Litespeed | Министерство спорта Саха | 10.00 | 28.1 | 28 | |||||||
7 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 22 | Jeremy Soper | M | GBR | Litespeed | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:30:00 | 10.00 | 28.1 | 28 | |||||||
7 | 131 | Denis Ivanov | M | RUS | Discus | 10.00 | 28.1 | 28 |
Id | Name |
---|---|
8 | Aleksandr Kaluzhin |
13 | Nikolay Sharaev |
14 | Boris Syromyatnikov |
32 | Anton Kolaisnikov |
33 | Ivan Luzhetskiy |
88 | Vladislav Ozdrovskiy |
141 | Igor Stepanov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 60.893 |
task_distance | 70.369 |
launch_to_ess_distance | 70.369 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 224.911 |
best_dist | 17.245 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 36 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 28.676 |
sum_real_dist_over_min | 32.856 |
sum_flown_distances | 224.911 |
best_real_dist | 17.245 |
last_start_time | 2018-08-26T14:30:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0 |
distance_weight | 0.9 |
smallest_leading_coefficient | 1.5920698219618 |
available_points_distance | 40.4584618756125 |
available_points_time | 0 |
available_points_departure | 0 |
available_points_leading | 0.78669231424802 |
available_points_arrival | 0 |
time_validity | 0.631103960630846 |
launch_validity | 1 |
distance_validity | 0.0712304934412435 |
stop_validity | 1 |
day_quality | 0.0449538465284583 |
ftv_day_validity | 0.0412451541898605 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |