
2018-08-26 to 2018-09-02
Provisional
Results include only those pilots where ca:Sport class equals 'sc'
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude | 
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | A01 | 400 m | 13:20 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m | 
| 2 SS | 6.6 km | A01 | 7000 m | 13:50 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m | 
| 3 | 43.5 km | A104 | 10000 m | 13:50 | 18:45 | Lat: 43.04541 Lon: 75.83018 | 3265 m | 
| 4 | 69.4 km | A59 | 400 m | 13:50 | 18:45 | Lat: 43.32113 Lon: 76.03704 | 768 m | 
| 5 ES | 97.1 km | A35 | 2000 m | 13:50 | 18:45 | Lat: 43.16881 Lon: 76.34321 | 902 m | 
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points | Lead. Points | Time Points | Arr. Pos. Points | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 14:20:00 | 61.62 | 598.5 | 599 | |||||||
| 2 | 100 | Eduard Palatinskij | M | RUS | Bautek | 13:50:00 | 50.81 | 488.2 | 488 | |||||||
| 3 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:20:00 | 36.94 | 385.8 | 386 | |||||||
| 4 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:20:00 | 31.11 | 332.1 | 332 | |||||||
| 5 | 108 | Maria Kuznetsova | F | RUS | Discus | 14:20:00 | 23.68 | 255.8 | 256 | |||||||
| 6 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 13:50:00 | 12.49 | 152.1 | 152 | ||||||
| 7 | 131 | Denis Ivanov | M | RUS | Discus | БАЭС-Росэнергоатом | 10.00 | 135.1 | 135 | |||||||
| 7 | 1 | Leonid Popkov | M | RUS | Apogey-14 | 10.00 | 135.1 | 135 | ||||||||
| 7 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:20:00 | 10.00 | 135.1 | 135 | 
| Id | Name | 
|---|---|
| 8 | Aleksandr Kaluzhin | 
| Id | Name | 
|---|
| param | value | 
|---|---|
| ss_distance | 90.493 | 
| task_distance | 97.077 | 
| launch_to_ess_distance | 97.077 | 
| no_of_pilots_present | 31 | 
| no_of_pilots_flying | 31 | 
| no_of_pilots_lo | 29 | 
| no_of_pilots_reaching_nom_dist | 15 | 
| no_of_pilots_reaching_es | 2 | 
| no_of_pilots_reaching_goal | 2 | 
| sum_flown_distance | 1302.835 | 
| best_dist | 97.077 | 
| best_time | 3.21555555555556 | 
| worst_time | 3.69555555555556 | 
| no_of_pilots_in_competition | 32 | 
| no_of_pilots_landed_before_stop | 0 | 
| sum_dist_over_min | 1019.809 | 
| sum_real_dist_over_min | 1019.809 | 
| sum_flown_distances | 1302.835 | 
| best_real_dist | 97.077 | 
| last_start_time | 2018-08-27T14:20:00+06:00 | 
| first_start_time | 2018-08-27T13:50:00+06:00 | 
| first_finish_time | 2018-08-27T17:02:56+06:00 | 
| max_time_to_get_time_points | 5.00875257639726 | 
| no_of_pilots_with_time_points | 2 | 
| goalratio | 0.0645161290322581 | 
| arrival_weight | 0.0250558641871706 | 
| departure_weight | 0 | 
| leading_weight | 0.0350782098620389 | 
| time_weight | 0.140312839448155 | 
| distance_weight | 0.799553086502635 | 
| smallest_leading_coefficient | 2.113449689332 | 
| available_points_distance | 799.553086502635 | 
| available_points_time | 140.312839448155 | 
| available_points_departure | 0 | 
| available_points_leading | 35.0782098620389 | 
| available_points_arrival | 25.0558641871706 | 
| time_validity | 1 | 
| launch_validity | 1 | 
| distance_validity | 1 | 
| stop_validity | 1 | 
| day_quality | 1 | 
| ftv_day_validity | 1 | 
| time_points_stop_correction | 0 | 
| param | value | 
|---|---|
| id | GAP2015 | 
| min_dist | 10 | 
| nom_dist | 40 | 
| nom_time | 1.5 | 
| nom_launch | 0.96 | 
| nom_goal | 0.25 | 
| day_quality_override | 0 | 
| bonus_gr | 5 | 
| jump_the_gun_factor | 3 | 
| jump_the_gun_max | 300 | 
| normalize_1000_before_day_quality | 0 | 
| time_points_if_not_in_goal | 0.8 | 
| use_1000_points_for_max_day_quality | 0 | 
| use_arrival_position_points | 1 | 
| use_arrival_time_points | 0 | 
| use_departure_points | 0 | 
| use_difficulty_for_distance_points | 1 | 
| use_distance_points | 1 | 
| use_distance_squared_for_LC | 1 | 
| use_leading_points | 1 | 
| use_semi_circle_control_zone_for_goal_line | 0 | 
| use_time_points | 1 | 
| final_glide_decelerator | none | 
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 | 
| score_back_time | 15 |