2018-08-26 to 2018-09-02
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 SS | 0.0 km | A01 | 400 m | 12:00 | 13:30 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 | 10.3 km | A22 | 400 m | 12:00 | 18:45 | Lat: 43.21977 Lon: 76.51144 | 830 m |
3 | 16.6 km | A12 | 400 m | 12:00 | 18:45 | Lat: 43.22323 Lon: 76.59608 | 816 m |
4 | 34.6 km | A34 | 400 m | 12:00 | 18:45 | Lat: 43.22511 Lon: 76.3655 | 850 m |
5 ES | 38.9 km | A35 | 2000 m | 12:00 | 18:45 | Lat: 43.16881 Lon: 76.34321 | 902 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 123 | Nikolay Rysukhin | M | RUS | WW T2C | 12:25:09 | 13:52:45 | 01:27:36 | 26.6 | 38.90 | 519.9 | 47.0 | 188.2 | 33.6 | 789 | |
2 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 12:54:20 | 14:27:42 | 01:33:22 | 25.0 | 38.90 | 519.9 | 13.7 | 153.4 | 19.1 | 706 | |
3 | 111 | Igor Okhrimenko | M | RUS | Combat | 12:30:47 | 14:42:53 | 02:12:06 | 17.7 | 38.90 | 519.9 | 25.5 | 52.3 | 11.1 | 609 | |
4 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 12:27:26 | 15:07:51 | 02:40:25 | 14.5 | 38.90 | 519.9 | 9.0 | 7.6 | 537 | ||
5 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 12:54:49 | 37.99 | 513.9 | 18.7 | 533 | ||||||
6 | 174 | Vladimir Strelkov | M | RUS | Combat | БАЭС-Росэнергоатом | 12:18:21 | 34.30 | 480.7 | 39.3 | 520 | |||||
7 | 5 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX | 12:26:57 | 34.51 | 483.0 | 17.6 | 501 | ||||||
8 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 12:32:51 | 31.46 | 443.0 | 27.8 | 471 | ||||||
9 | 130 | Oleg Andreev | M | RUS | Moyes | БАЭС-Росэнергоатом | 12:44:20 | 31.78 | 447.1 | 19.4 | 467 | |||||
10 | 25 | Eugenia Raimbekova | F | KAZ | Laminar ST | 12:27:59 | 29.13 | 406.8 | 21.3 | 428 | ||||||
11 | 17 | Nikolay Sitnikov | M | RUS | Aeros Combat | Министерство спорта Саха | 12:07:38 | 28.81 | 401.0 | 24.4 | 425 | |||||
12 | 22 | Jeremy Soper | M | GBR | Litespeed | 12:33:16 | 28.63 | 397.4 | 0.8 | 398 | ||||||
13 | 7 | Sergey Iachmenko | M | RUS | Combat | 12:43:44 | 28.29 | 390.2 | 390 | |||||||
14 | 100 | Eduard Palatinskij | M | RUS | Bautek | 12:26:46 | 26.97 | 363.3 | 4.6 | 368 | ||||||
15 | 89 | Egor Artyukhin | M | RUS | Combat | 12:41:09 | 23.95 | 302.7 | 1.3 | 304 | ||||||
16 | 44 | Sergey Scherbakov | M | RUS | Stelth | 12:30:28 | 16.82 | 221.9 | 2.8 | 225 | ||||||
17 | 131 | Denis Ivanov | M | RUS | Discus | БАЭС-Росэнергоатом | 12:37:22 | 12.40 | 182.5 | 183 | ||||||
18 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 12:28:48 | 10.50 | 161.7 | 162 | ||||||
19 | 12 | Dmitriy Demyanenko | M | RUS | Combat | 12:54:02 | 10.00 | 156.1 | 156 | |||||||
19 | 1 | Leonid Popkov | M | RUS | Apogey-14 | 12:53:41 | 10.00 | 156.1 | 156 | |||||||
19 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 12:54:24 | 10.00 | 156.1 | 156 | |||||||
19 | 31 | Anna Belova | F | RUS | Wills Wing | 12:54:52 | 10.00 | 156.1 | 156 | |||||||
19 | 108 | Maria Kuznetsova | F | RUS | Discus | 12:37:15 | 10.00 | 156.1 | 156 | |||||||
24 | 6 | Mikhail Shestov | M | RUS | Combat-13.5GT | БАЭС-Росэнергоатом | DNF | 0.0 | 0 | |||||||
24 | 13 | Nikolay Sharaev | M | RUS | Combat | DNF | 0.0 | 0 | ||||||||
24 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | DNF | 0.0 | 0 | ||||||||
24 | 141 | Igor Stepanov | M | KAZ | Litespeed | DNF | 0.0 | 0 |
Id | Name | Note |
---|---|---|
13 | Nikolay Sharaev | 1 |
141 | Igor Stepanov | 1 |
20 | Olesya Ovcharova | 1 |
6 | Mikhail Shestov | 1 |
Id | Name |
---|---|
8 | Aleksandr Kaluzhin |
11 | Vladimir Polyanin |
32 | Anton Kolaisnikov |
55 | Alexandr Gorbunov |
77 | Dmitriy Testov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 38.899 |
task_distance | 38.899 |
launch_to_ess_distance | 38.899 |
no_of_pilots_present | 27 |
no_of_pilots_flying | 23 |
no_of_pilots_lo | 19 |
no_of_pilots_reaching_nom_dist | 0 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 560.479 |
best_dist | 38.899 |
best_time | 1.46 |
worst_time | 2.67361111111111 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 351.153 |
sum_real_dist_over_min | 351.153 |
sum_flown_distances | 560.479 |
best_real_dist | 38.899 |
last_start_time | 2018-08-30T12:54:52+06:00 |
first_start_time | 2018-08-30T12:25:09+06:00 |
first_finish_time | 2018-08-30T13:52:45+06:00 |
max_time_to_get_time_points | 2.66830459735946 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.173913043478261 |
arrival_weight | 0.0426052436919536 |
departure_weight | 0 |
leading_weight | 0.0596473411687351 |
time_weight | 0.23858936467494 |
distance_weight | 0.659158050464371 |
smallest_leading_coefficient | 1.67833124851731 |
available_points_distance | 519.937861127057 |
available_points_time | 188.197115804561 |
available_points_departure | 0 |
available_points_leading | 47.0492789511403 |
available_points_arrival | 33.6066278222431 |
time_validity | 0.997154356148148 |
launch_validity | 0.964345679012345 |
distance_validity | 0.820288745478771 |
stop_validity | 1 |
day_quality | 0.788790883705002 |
ftv_day_validity | 0.788790883705002 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2015 |
min_dist | 10 |
nom_dist | 40 |
nom_time | 1.5 |
nom_launch | 0.96 |
nom_goal | 0.25 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |