2018 Open Cup Eurasia Hang Gliding

2018-08-26 to 2018-09-02

Total 1-2

Total results

Provisional

Task Date Distance Day Quality
T1 Task-1 2018-08-27 13:20    97.1 km 100% Race to Goal with 2 startgate(s)
T2 Task-2 2018-08-30 12:00    38.9 km 79% Elapsed time

# Id Name Nat Glider Sponsor T 1 T 2 Total
1 123 Nikolay Rysukhin M RUS WW T2C 1000 789 1789
2 121 Stanislav Taranov M KAZ Aeros Combat 895 533 1428
3 49 Suyundyk Doszhanov M KAZ Combat 674 537 1211
4 111 Igor Okhrimenko M RUS Combat 564 609 1173
5 5 Stepan Zubashev M KAZ Moyes Litespeed RX 650 501 1151
5 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 631 520 1151
7 52 Konstantin Lukyanov M RUS Litespeed 436 706 1142
8 98 Konstantin Zhigalov M RUS X-14 599 471 1070
9 100 Eduard Palatinskij M RUS Bautek 488 368 856
10 11 Vladimir Polyanin M KAZ Combat БАЭС-Росэнергоатом 781 0 781
11 7 Sergey Iachmenko M RUS Combat 389 390 779
12 22 Jeremy Soper M GBR Litespeed 325 398 723
13 25 Eugenia Raimbekova F KAZ Laminar ST 289 428 717
14 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 713 0 713
15 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 263 425 688
16 77 Dmitriy Testov M RUS Combat 618 0 618
17 13 Nikolay Sharaev M RUS Combat 613 0 613
18 12 Dmitriy Demyanenko M RUS Combat 450 156 606
19 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 135 467 602
20 44 Sergey Scherbakov M RUS Stelth 332 225 557
21 28 Vitaliy Kovalenko M KAZ Stelth 386 156 542
22 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 448 0 448
23 89 Egor Artyukhin M RUS Combat 135 304 439
24 108 Maria Kuznetsova F RUS Discus 256 156 412
25 31 Anna Belova F RUS Wills Wing 210 156 366
26 32 Anton Kolaisnikov M RUS Aeros Combat 331 0 331
27 131 Denis Ivanov M RUS Discus БАЭС-Росэнергоатом 135 183 318
28 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 152 162 314
29 1 Leonid Popkov M RUS Apogey-14 135 156 291
30 141 Igor Stepanov M KAZ Litespeed 135 0 135
30 20 Olesya Ovcharova F RUS Seedwings Spyder 135 0 135
32 8 Aleksandr Kaluzhin M RUS Combat БАЭС-Росэнергоатом 0 0 0
Report created: 2018-08-30T19:09:30+06:00