
2018-08-26 to 2018-09-02
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | A01 | 400 m | 13:20 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
| 2 SS | 6.6 km | A01 | 7000 m | 14:00 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
| 3 | 13.3 km | A34 | 400 m | 14:00 | 18:45 | Lat: 43.22511 Lon: 76.3655 | 850 m |
| 4 | 21.5 km | A43 | 400 m | 14:00 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
| 5 | 42.2 km | A59 | 400 m | 14:00 | 18:45 | Lat: 43.32113 Lon: 76.03704 | 768 m |
| 6 | 49.6 km | A63 | 3000 m | 14:00 | 18:45 | Lat: 43.23634 Lon: 75.99148 | 848 m |
| 7 | 59.1 km | A65 | 400 m | 14:00 | 18:45 | Lat: 43.32685 Lon: 75.90553 | 741 m |
| 8 ES | 68.2 km | A69 | 2000 m | 14:00 | 18:45 | Lat: 43.31645 Lon: 75.76784 | 744 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 14:00:00 | 15:48:24 | 01:48:24 | 34.1 | 68.15 | 417.0 | 49.2 | 196.8 | 35.1 | 698 | |
| 2 | 123 | Nikolay Rysukhin | M | RUS | WW T2C | 14:30:00 | 16:31:25 | 02:01:25 | 30.4 | 68.15 | 417.0 | 138.5 | 25.5 | 581 | ||
| 3 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 14:30:00 | 16:51:57 | 02:21:57 | 26.0 | 68.15 | 417.0 | 87.1 | 18.4 | 523 | ||
| 4 | 174 | Vladimir Strelkov | M | RUS | Combat | БАЭС-Росэнергоатом | 14:30:00 | 17:01:11 | 02:31:11 | 24.4 | 68.15 | 417.0 | 67.8 | 13.4 | 498 | |
| 5 | 6 | Mikhail Shestov | M | RUS | Combat-13.5GT | БАЭС-Росэнергоатом | 14:30:00 | 17:03:26 | 02:33:26 | 24.1 | 68.15 | 417.0 | 63.3 | 10.2 | 491 | |
| 6 | 130 | Oleg Andreev | M | RUS | Moyes | БАЭС-Росэнергоатом | 14:30:00 | 17:08:33 | 02:38:33 | 23.3 | 68.15 | 417.0 | 53.4 | 8.3 | 479 | |
| 7 | 7 | Sergey Iachmenko | M | RUS | Combat | 14:30:00 | 17:36:30 | 03:06:30 | 19.8 | 68.15 | 417.0 | 4.2 | 7.4 | 429 | ||
| 8 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:30:00 | 36.57 | 320.4 | 320 | |||||||
| 9 | 111 | Igor Okhrimenko | M | RUS | Combat | 14:30:00 | 19.69 | 259.7 | 260 | |||||||
| 10 | 11 | Vladimir Polyanin | M | KAZ | Combat | БАЭС-Росэнергоатом | 14:30:00 | 16.17 | 245.4 | 245 | ||||||
| 11 | 13 | Nikolay Sharaev | M | RUS | Combat | 14:30:00 | 14.60 | 237.5 | 238 | |||||||
| 12 | 77 | Dmitriy Testov | M | RUS | Combat | 14:30:00 | 14.28 | 235.5 | 236 | |||||||
| 13 | 12 | Dmitriy Demyanenko | M | RUS | Combat | 14:30:00 | 14.12 | 234.5 | 235 | |||||||
| 14 | 22 | Jeremy Soper | M | GBR | Litespeed | 14:00:00 | 13.63 | 230.5 | 231 | |||||||
| 15 | 5 | Stepan Zubashev | M | KAZ | Moyes Litespeed RX | 14:30:00 | 10.27 | 200.1 | 200 | |||||||
| 16 | 1 | Leonid Popkov | M | RUS | Apogey-14 | 10.00 | 197.7 | 198 | ||||||||
| 16 | 17 | Nikolay Sitnikov | M | RUS | Aeros Combat | Министерство спорта Саха | 10.00 | 197.7 | 198 | |||||||
| 16 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 14:30:00 | 10.00 | 197.7 | 198 | |||||||
| 16 | 108 | Maria Kuznetsova | F | RUS | Discus | 10.00 | 197.7 | 198 | ||||||||
| 16 | 25 | Eugenia Raimbekova | F | KAZ | Laminar ST | 10.00 | 197.7 | 198 | ||||||||
| 16 | 89 | Egor Artyukhin | M | RUS | Combat | 10.00 | 197.7 | 198 | ||||||||
| 16 | 44 | Sergey Scherbakov | M | RUS | Stelth | 10.00 | 197.7 | 198 | ||||||||
| 16 | 131 | Denis Ivanov | M | RUS | Discus | БАЭС-Росэнергоатом | 10.00 | 197.7 | 198 | |||||||
| 16 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 10.00 | 197.7 | 198 | ||||||||
| 16 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 10.00 | 197.7 | 198 | ||||||||
| 16 | 31 | Anna Belova | F | RUS | Wills Wing | 10.00 | 197.7 | 198 | ||||||||
| 16 | 100 | Eduard Palatinskij | M | RUS | Bautek | 10.00 | 197.7 | 198 | ||||||||
| 16 | 98 | Konstantin Zhigalov | M | RUS | X-14 | 10.00 | 197.7 | 198 | ||||||||
| 16 | 21 | Constantin Gavrilyev | M | RUS | Discus | Gavrilyeva Maria | 10.00 | 197.7 | 198 | |||||||
| 16 | 55 | Alexandr Gorbunov | M | RUS | Litespeed | Министерство спорта Саха | 10.00 | 197.7 | 198 |
| Id | Name |
|---|---|
| 8 | Aleksandr Kaluzhin |
| 141 | Igor Stepanov |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 61.554 |
| task_distance | 68.152 |
| launch_to_ess_distance | 68.152 |
| no_of_pilots_present | 30 |
| no_of_pilots_flying | 30 |
| no_of_pilots_lo | 23 |
| no_of_pilots_reaching_nom_dist | 7 |
| no_of_pilots_reaching_es | 7 |
| no_of_pilots_reaching_goal | 7 |
| sum_flown_distance | 692.354 |
| best_dist | 68.152 |
| best_time | 1.80666666666667 |
| worst_time | 3.10833333333333 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 466.392 |
| sum_real_dist_over_min | 466.392 |
| sum_flown_distances | 692.354 |
| best_real_dist | 68.152 |
| last_start_time | 2018-08-31T14:30:00+06:00 |
| first_start_time | 2018-08-31T14:00:00+06:00 |
| first_finish_time | 2018-08-31T15:48:24+06:00 |
| max_time_to_get_time_points | 3.1507896769104 |
| no_of_pilots_with_time_points | 7 |
| goalratio | 0.233333333333333 |
| arrival_weight | 0.0503367175925926 |
| departure_weight | 0 |
| leading_weight | 0.0704714046296296 |
| time_weight | 0.281885618518518 |
| distance_weight | 0.597306259259259 |
| smallest_leading_coefficient | 1.3553979567357 |
| available_points_distance | 416.990526244921 |
| available_points_time | 196.789554076802 |
| available_points_departure | 0 |
| available_points_leading | 49.1973885192004 |
| available_points_arrival | 35.1409917994289 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.698118460640352 |
| stop_validity | 1 |
| day_quality | 0.698118460640352 |
| ftv_day_validity | 0.698118460640352 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2015 |
| min_dist | 10 |
| nom_dist | 40 |
| nom_time | 1.5 |
| nom_launch | 0.96 |
| nom_goal | 0.25 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 1 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |