2018 Open Cup Eurasia Hang Gliding

2018-08-26 to 2018-09-02

Task-4

2018-09-01 Task-4

Race to Goal 65.8 km

Provisional

No Leg Dist. Id Radius Open Close Coordinates Altitude
1 0.0 km A01 400 m 13:30 15:00 Lat: 43.12667 Lon: 76.46796 1961 m
2 SS 5.6 km A01 6000 m 14:00 18:00 Lat: 43.12667 Lon: 76.46796 1961 m
3 14.2 km A12 400 m 14:00 18:00 Lat: 43.22323 Lon: 76.59608 816 m
4 28.6 km A30 400 m 14:00 18:00 Lat: 43.22292 Lon: 76.4087 870 m
5 34.9 km A25 400 m 14:00 18:00 Lat: 43.17135 Lon: 76.45762 950 m
6 41.1 km A30 400 m 14:00 18:00 Lat: 43.22292 Lon: 76.4087 870 m
7 55.5 km A12 400 m 14:00 18:00 Lat: 43.22323 Lon: 76.59608 816 m
8 ES 65.8 km A25 2000 m 14:00 18:00 Lat: 43.17135 Lon: 76.45762 950 m
StartGate(s): 14:00, 14:30, 15:00

# Id Name Nat Glider Sponsor SS ES Time km/h Distance Dist.
Points
Lead.
Points
Time
Points
Arr.
Pos.
Points
Total
1 121 Stanislav Taranov M KAZ Aeros Combat 14:00:00 62.96 556.6 9.3 566
2 52 Konstantin Lukyanov M RUS Litespeed 14:00:00 59.14 534.2 10.8 545
3 5 Stepan Zubashev M KAZ Moyes Litespeed RX 14:00:00 50.94 485.5 0.6 486
4 174 Vladimir Strelkov M RUS Combat БАЭС-Росэнергоатом 14:00:00 34.71 404.8 0.6 405
5 77 Dmitriy Testov M RUS Combat 14:00:00 30.06 377.4 0.2 378
6 11 Vladimir Polyanin M KAZ Combat БАЭС-Росэнергоатом 14:00:00 28.86 368.7 369
7 123 Nikolay Rysukhin M RUS WW T2C 14:00:00 26.69 352.4 2.2 355
8 49 Suyundyk Doszhanov M KAZ Combat 14:30:00 23.13 322.2 322
9 25 Eugenia Raimbekova F KAZ Laminar ST 14:00:00 22.69 318.4 318
10 6 Mikhail Shestov M RUS Combat-13.5GT БАЭС-Росэнергоатом 14:00:00 21.88 311.4 311
10 130 Oleg Andreev M RUS Moyes БАЭС-Росэнергоатом 14:00:00 21.82 310.9 311
12 55 Alexandr Gorbunov M RUS Litespeed Министерство спорта Саха 14:30:00 21.58 308.1 308
13 111 Igor Okhrimenko M RUS Combat 14:00:00 21.46 306.6 307
14 98 Konstantin Zhigalov M RUS X-14 14:30:00 20.91 298.6 299
15 17 Nikolay Sitnikov M RUS Aeros Combat Министерство спорта Саха 14:30:00 20.76 296.1 296
16 21 Constantin Gavrilyev M RUS Discus Gavrilyeva Maria 14:00:00 20.07 284.7 285
17 7 Sergey Iachmenko M RUS Combat 14:00:00 20.05 284.3 284
17 131 Denis Ivanov M RUS Discus БАЭС-Росэнергоатом 14:30:00 20.01 283.7 284
19 22 Jeremy Soper M GBR Litespeed 14:00:00 19.18 266.6 267
20 13 Nikolay Sharaev M RUS Combat 14:30:00 18.62 254.5 255
21 12 Dmitriy Demyanenko M RUS Combat 14:30:00 18.34 247.9 248
22 20 Olesya Ovcharova F RUS Seedwings Spyder 14:30:00 18.25 245.6 246
23 89 Egor Artyukhin M RUS Combat 14:30:00 16.96 211.5 212
24 28 Vitaliy Kovalenko M KAZ Stelth 15:00:00 16.89 209.9 210
25 8 Aleksandr Kaluzhin M RUS Combat БАЭС-Росэнергоатом 14:00:00 16.75 206.0 206
26 44 Sergey Scherbakov M RUS Stelth 14:30:00 15.96 183.8 184
27 31 Anna Belova F RUS Wills Wing 14:30:00 15.88 181.4 181
28 100 Eduard Palatinskij M RUS Bautek 14:00:00 10.00 80.9 81
28 32 Anton Kolaisnikov M RUS Aeros Combat 14:30:00 10.00 80.9 81
28 1 Leonid Popkov M RUS Apogey-14 14:30:00 10.00 80.9 81
28 108 Maria Kuznetsova F RUS Discus 14:30:00 10.00 80.9 81

Pilots absent from task (ABS)

Id Name
141 Igor Stepanov

Pilots not yet processed (NYP)

Id Name

Task statistics

param value
ss_distance 60.158
task_distance 65.754
launch_to_ess_distance 65.754
no_of_pilots_present 31
no_of_pilots_flying 31
no_of_pilots_lo 31
no_of_pilots_reaching_nom_dist 3
no_of_pilots_reaching_es 0
no_of_pilots_reaching_goal 0
sum_flown_distance 709.221
best_dist 62.957
best_time 0
worst_time 0
no_of_pilots_in_competition 32
no_of_pilots_landed_before_stop 0
sum_dist_over_min 414.519
sum_real_dist_over_min 414.519
sum_flown_distances 709.221
best_real_dist 62.957
last_start_time 2018-09-01T15:00:00+06:00
max_time_to_get_time_points 0
no_of_pilots_with_time_points 0
goalratio 0
arrival_weight 0
departure_weight 0
leading_weight 0.0175
time_weight 0
distance_weight 0.9
smallest_leading_coefficient 1.82063564809296
available_points_distance 556.643446898138
available_points_time 0
available_points_departure 0
available_points_leading 10.8236225785749
available_points_arrival 0
time_validity 1
launch_validity 1
distance_validity 0.618492718775709
stop_validity 1
day_quality 0.618492718775709
ftv_day_validity 0.567467069476713
time_points_stop_correction 0

Scoring formula settings

param value
id GAP2015
min_dist 10
nom_dist 40
nom_time 1.5
nom_launch 0.96
nom_goal 0.25
day_quality_override 0
bonus_gr 5
jump_the_gun_factor 3
jump_the_gun_max 300
normalize_1000_before_day_quality 0
time_points_if_not_in_goal 0.8
use_1000_points_for_max_day_quality 0
use_arrival_position_points 1
use_arrival_time_points 0
use_departure_points 0
use_difficulty_for_distance_points 1
use_distance_points 1
use_distance_squared_for_LC 1
use_leading_points 1
use_semi_circle_control_zone_for_goal_line 0
use_time_points 1
final_glide_decelerator none
no_final_glide_decelerator_reason
min_time_span_for_valid_task 60
score_back_time 15
Report created: 2018-09-01T19:12:05+06:00