2019-08-17 to 2019-08-24, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:00 | 14:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 1.9 km | A18 | 12000 m | 13:30 | 18:45 | Lat: 43.22105 Lon: 76.55265 | 859 m |
3 | 21.5 km | A43 | 400 m | 13:30 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
4 | 48.0 km | A65 | 5000 m | 13:30 | 18:45 | Lat: 43.32685 Lon: 75.90553 | 741 m |
5 ES | 73.7 km | A43 | 1000 m | 13:30 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:32:12 | 15:49:13 | 02:17:01 | 31.4 | 73.68 | 337.4 | 119.2 | 17.0 | 474 | |
2 | 174 | Vladimir Strelkov | M | RUS | Combat | 13:57:46 | 16:20:51 | 02:23:05 | 30.1 | 73.68 | 337.4 | 99.5 | 9.7 | 447 | |
3 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 14:02:30 | 16:44:13 | 02:41:43 | 26.6 | 73.68 | 337.4 | 69.1 | 5.6 | 412 | |
4 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 14:03:29 | 17:33:18 | 03:29:49 | 20.5 | 73.68 | 337.4 | 16.2 | 3.9 | 357 | |
5 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 14:03:08 | 59.95 | 306.0 | 306 | ||||||
6 | 13 | Nikolay Sharaev | M | RUS | Combat | 13:52:44 | 40.71 | 255.7 | 256 | ||||||
7 | 8 | Sergey Lagun | M | RUS | Moyes RX | 13:52:34 | 34.32 | 236.2 | 236 | ||||||
8 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 14:03:00 | 23.19 | 203.0 | 203 | ||||||
9 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:06:34 | 22.75 | 201.8 | 202 | ||||||
10 | 77 | Constantin Gavrilyev | M | RUS | WW T2C | 13:34:26 | 22.42 | 200.5 | 201 | ||||||
11 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 13:31:17 | 21.53 | 196.5 | 197 | ||||||
12 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:36:27 | 19.38 | 185.1 | 185 | ||||||
13 | 3 | Azat Masalimov | M | RUS | Discus | 13:55:29 | 14.62 | 156.3 | 156 | ||||||
14 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:02:00 | 13.89 | 152.6 | 153 | ||||||
15 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L | 14:03:25 | 13.69 | 151.6 | 152 | ||||||
16 | 1 | Sergey Ukrainskiy | M | UKR | Combat | 13:38:01 | 12.69 | 146.0 | 146 | ||||||
17 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 13:30:00 | 10.00 | 130.5 | 131 | ||||||
17 | 128 | Anastasiia Desiatova | F | RUS | Discus 12 | 14:03:23 | 10.00 | 130.5 | 131 | ||||||
17 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 10.00 | 130.5 | 131 | |||||||
17 | 33 | Vyacheslav Stakheev | M | RUS | Discus | 14:06:08 | 10.00 | 130.5 | 131 | ||||||
17 | 26 | Sergey Stolbovoy | M | KAZ | Target | 10.00 | 130.5 | 131 | |||||||
17 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 10.00 | 130.5 | 131 | |||||||
17 | 71 | Artem Posin | M | KAZ | Discus | 14:06:01 | 10.00 | 130.5 | 131 | ||||||
17 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 10.00 | 130.5 | 131 | |||||||
17 | 44 | Sergey Scherbakov | M | RUS | Stelth | 10.00 | 130.5 | 131 | |||||||
17 | 42 | Kirill Dorofeev | M | RUS | X-14 | 10.00 | 130.5 | 131 | |||||||
17 | 34 | Konstantin Schepelev | M | RUS | Moyes Lites | 10.00 | 130.5 | 131 | |||||||
17 | 22 | Egor Sadyrev | M | RUS | Combat | 10.00 | 130.5 | 131 | |||||||
17 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 10.00 | 130.5 | 131 | |||||||
17 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 130.5 | 131 | |||||||
17 | 55 | Alexandr Gorbunov | M | RUS | Litespeed | 13:44:54 | 10.00 | 130.5 | 131 |
Id | Name |
---|---|
111 | Igor Okhrimenko |
Id | Name |
---|
param | value |
---|---|
ss_distance | 71.78 |
task_distance | 73.675 |
launch_to_ess_distance | 73.675 |
no_of_pilots_present | 31 |
no_of_pilots_flying | 31 |
no_of_pilots_lo | 27 |
no_of_pilots_reaching_nom_dist | 5 |
no_of_pilots_reaching_es | 4 |
no_of_pilots_reaching_goal | 4 |
sum_flown_distance | 656.42 |
best_dist | 73.675 |
best_time | 2.28361111111111 |
worst_time | 3.49694444444444 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 433.84 |
sum_real_dist_over_min | 433.84 |
sum_flown_distances | 656.42 |
best_real_dist | 73.675 |
last_start_time | 2019-08-19T14:06:34+06:00 |
first_start_time | 2019-08-19T13:32:12+06:00 |
first_finish_time | 2019-08-19T15:49:13+06:00 |
max_time_to_get_time_points | 3.79477328345103 |
no_of_pilots_with_time_points | 4 |
goalratio | 0.129032258064516 |
arrival_weight | 0.0359474337887281 |
departure_weight | 0 |
leading_weight | 0 |
time_weight | 0.251632036521097 |
distance_weight | 0.712420529690175 |
smallest_leading_coefficient | 0 |
available_points_distance | 337.387095519714 |
available_points_time | 119.167539961944 |
available_points_departure | 0 |
available_points_leading | 0 |
available_points_arrival | 17.0239342802778 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.473578569761936 |
stop_validity | 1 |
day_quality | 0.473578569761936 |
ftv_day_validity | 0.473578569761936 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.75 |
nom_launch | 0.9 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 0 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |