2019-08-17 to 2019-08-24, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:00 | 14:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 13:30 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 32.6 km | A103 | 7000 m | 13:30 | 18:45 | Lat: 43.00658 Lon: 76.02436 | 2184 m |
4 | 61.6 km | A59 | 400 m | 13:30 | 18:45 | Lat: 43.32113 Lon: 76.03704 | 768 m |
5 ES | 90.3 km | A35 | 1000 m | 13:30 | 18:45 | Lat: 43.16881 Lon: 76.34321 | 902 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 14:10:00 | 77.93 | 299.1 | 4.5 | 304 | ||||||
2 | 34 | Konstantin Schepelev | M | RUS | Moyes Lites | 14:10:00 | 71.91 | 283.7 | 5.8 | 290 | ||||||
3 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 14:10:00 | 48.15 | 232.6 | 2.8 | 235 | ||||||
4 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 14:10:00 | 37.99 | 208.5 | 0.6 | 209 | ||||||
5 | 23 | Jeremy Soper | M | GBR | Combat 2 | 14:10:00 | 34.49 | 199.5 | 1.2 | 201 | ||||||
5 | 77 | Constantin Gavrilyev | M | RUS | WW T2C | 14:10:00 | 34.49 | 199.5 | 1.2 | 201 | ||||||
7 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 14:10:00 | 31.30 | 187.4 | 187 | |||||||
8 | 174 | Vladimir Strelkov | M | RUS | Combat | 14:10:00 | 30.56 | 184.1 | 0.4 | 185 | ||||||
9 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 14:10:00 | 18.71 | 148.1 | 148 | |||||||
10 | 111 | Igor Okhrimenko | M | RUS | Combat | 14:10:00 | 17.39 | 144.7 | 145 | |||||||
11 | 3 | Azat Masalimov | M | RUS | Discus | 14:10:00 | 17.11 | 143.9 | 144 | |||||||
12 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 14:10:00 | 15.99 | 139.6 | 140 | |||||||
13 | 1 | Sergey Ukrainskiy | M | UKR | Combat | 14:10:00 | 12.69 | 124.8 | 125 | |||||||
14 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 14:10:00 | 12.06 | 121.7 | 122 | |||||||
15 | 42 | Kirill Dorofeev | M | RUS | X-14 | 14:10:00 | 10.30 | 112.3 | 112 | |||||||
16 | 22 | Egor Sadyrev | M | RUS | Combat | 10.00 | 110.6 | 111 | ||||||||
16 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 128 | Anastasiia Desiatova | F | RUS | Discus 12 | 10.00 | 110.6 | 111 | ||||||||
16 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 110.6 | 111 | ||||||||
16 | 8 | Sergey Lagun | M | RUS | Moyes RX | 10.00 | 110.6 | 111 | ||||||||
16 | 33 | Vyacheslav Stakheev | M | RUS | Discus | 10.00 | 110.6 | 111 | ||||||||
16 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 10.00 | 110.6 | 111 | ||||||||
16 | 13 | Nikolay Sharaev | M | RUS | Combat | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 71 | Artem Posin | M | KAZ | Discus | 10.00 | 110.6 | 111 | ||||||||
16 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 26 | Sergey Stolbovoy | M | KAZ | Target | 10.00 | 110.6 | 111 | ||||||||
16 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:10:00 | 10.00 | 110.6 | 111 | |||||||
16 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 14:10:00 | 10.00 | 110.6 | 111 |
Id | Name |
---|
Id | Name |
---|
param | value |
---|---|
ss_distance | 84.705 |
task_distance | 90.307 |
launch_to_ess_distance | 90.307 |
no_of_pilots_present | 32 |
no_of_pilots_flying | 32 |
no_of_pilots_lo | 32 |
no_of_pilots_reaching_nom_dist | 2 |
no_of_pilots_reaching_es | 0 |
no_of_pilots_reaching_goal | 0 |
sum_flown_distance | 539.821 |
best_dist | 77.926 |
best_time | 0 |
worst_time | 0 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 321.069 |
sum_real_dist_over_min | 321.069 |
sum_flown_distances | 539.821 |
best_real_dist | 77.926 |
last_start_time | 2019-08-20T14:10:00+06:00 |
max_time_to_get_time_points | 0 |
no_of_pilots_with_time_points | 0 |
goalratio | 0 |
arrival_weight | 0 |
departure_weight | 0 |
leading_weight | 0.0175 |
time_weight | 0.0825 |
distance_weight | 0.9 |
smallest_leading_coefficient | 3.30323021488063 |
available_points_distance | 299.118736522364 |
available_points_time | 27.41921751455 |
available_points_departure | 0 |
available_points_leading | 5.81619765460152 |
available_points_arrival | 0 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.332354151691516 |
stop_validity | 1 |
day_quality | 0.332354151691516 |
ftv_day_validity | 0.332354151691516 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |