2019-08-17 to 2019-08-24, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:00 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 13:30 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 50.8 km | A104 | 5000 m | 13:30 | 18:45 | Lat: 43.04541 Lon: 75.83018 | 3265 m |
4 | 60.9 km | A105 | 20000 m | 13:30 | 18:45 | Lat: 43.16591 Lon: 75.48883 | 2882 m |
5 ES | 99.2 km | A48 | 2000 m | 13:30 | 18:45 | Lat: 43.14482 Lon: 76.22461 | 1030 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat | 13:30:00 | 17:03:04 | 03:33:04 | 26.4 | 99.18 | 667.4 | 58.2 | 232.8 | 41.6 | 1000 | |
2 | 52 | Konstantin Lukyanov | M | RUS | Litespeed | 13:30:00 | 17:10:30 | 03:40:30 | 25.5 | 99.18 | 667.4 | 28.1 | 194.9 | 26.5 | 917 | |
3 | 174 | Vladimir Strelkov | M | RUS | Combat | 13:30:00 | 17:24:53 | 03:54:53 | 23.9 | 99.18 | 667.4 | 26.2 | 155.1 | 16.9 | 866 | |
4 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:30:00 | 17:31:28 | 04:01:28 | 23.3 | 99.18 | 667.4 | 40.8 | 140.1 | 11.5 | 860 | |
5 | 3 | Azat Masalimov | M | RUS | Discus | 14:10:00 | 18:38:43 | 04:28:43 | 20.9 | 99.18 | 667.4 | 87.7 | 9.1 | 764 | ||
6 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 13:50:00 | 98.61 | 665.5 | 8.2 | 674 | ||||||
7 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:50:00 | 95.97 | 653.5 | 654 | |||||||
8 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 13:30:00 | 90.90 | 624.8 | 21.6 | 646 | ||||||
9 | 34 | Konstantin Schepelev | M | RUS | Moyes Lites | 13:30:00 | 85.97 | 591.0 | 34.0 | 625 | ||||||
10 | 8 | Sergey Lagun | M | RUS | Moyes RX | 13:30:00 | 86.66 | 595.7 | 25.9 | 622 | ||||||
11 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 13:50:00 | 85.51 | 587.4 | 587 | |||||||
12 | 111 | Igor Okhrimenko | M | RUS | Combat | 13:50:00 | 60.53 | 454.2 | 454 | |||||||
13 | 1 | Sergey Ukrainskiy | M | UKR | Combat | 13:50:00 | 50.38 | 408.3 | 408 | |||||||
14 | 13 | Nikolay Sharaev | M | RUS | Combat | 13:50:00 | 47.74 | 394.4 | 394 | |||||||
15 | 77 | Constantin Gavrilyev | M | RUS | WW T2C | 13:50:00 | 41.87 | 361.0 | 361 | |||||||
16 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:10:00 | 39.65 | 345.9 | 346 | |||||||
17 | 28 | Vitaliy Kovalenko | M | KAZ | Stelth | 14:10:00 | 39.19 | 342.2 | 342 | |||||||
18 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 13:50:00 | 38.51 | 336.1 | 336 | |||||||
19 | 49 | Suyundyk Doszhanov | M | KAZ | Combat | 13:50:00 | 28.69 | 255.4 | 255 | |||||||
20 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:10:00 | 24.69 | 232.2 | 232 | |||||||
21 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 13:50:00 | 24.51 | 231.2 | 231 | |||||||
22 | 22 | Egor Sadyrev | M | RUS | Combat | 14:10:00 | 23.92 | 227.2 | 227 | |||||||
23 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L | 13:50:00 | 21.62 | 208.8 | 209 | |||||||
24 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:10:00 | 13.73 | 139.8 | 140 | |||||||
25 | 42 | Kirill Dorofeev | M | RUS | X-14 | 14:10:00 | 10.00 | 114.1 | 114 | |||||||
25 | 33 | Vyacheslav Stakheev | M | RUS | Discus | 14:10:00 | 10.00 | 114.1 | 114 | |||||||
25 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 114.1 | 114 | ||||||||
25 | 128 | Anastasiia Desiatova | F | RUS | Discus 12 | 13:50:00 | 10.00 | 114.1 | 114 | |||||||
25 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 10.00 | 114.1 | 114 | ||||||||
25 | 71 | Artem Posin | M | KAZ | Discus | 10.00 | 114.1 | 114 |
Id | Name |
---|---|
26 | Sergey Stolbovoy |
32 | Anton Kolaisnikov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 93.575 |
task_distance | 99.176 |
launch_to_ess_distance | 99.176 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 25 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 5 |
no_of_pilots_reaching_goal | 5 |
sum_flown_distance | 1515.011 |
best_dist | 99.176 |
best_time | 3.55111111111111 |
worst_time | 4.47861111111111 |
no_of_pilots_in_competition | 32 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1254.512 |
sum_real_dist_over_min | 1254.512 |
sum_flown_distances | 1515.011 |
best_real_dist | 99.176 |
last_start_time | 2019-08-21T14:10:00+06:00 |
first_start_time | 2019-08-21T13:30:00+06:00 |
first_finish_time | 2019-08-21T17:03:04+06:00 |
max_time_to_get_time_points | 5.43555031445812 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.166666666666667 |
arrival_weight | 0.0415792824074074 |
departure_weight | 0 |
leading_weight | 0.0582109953703704 |
time_weight | 0.232843981481482 |
distance_weight | 0.667365740740741 |
smallest_leading_coefficient | 2.60671547230945 |
available_points_distance | 667.365740740741 |
available_points_time | 232.843981481482 |
available_points_departure | 0 |
available_points_leading | 58.2109953703704 |
available_points_arrival | 41.5792824074074 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.30 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 3 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |