2019 Open Championship Eurasia Hang Gliding

2019-08-17 to 2019-08-24, FAI Category 2 event

Total 1, 2, 3

Total results

Provisional

Task Date Distance Day Quality
T1 Task1 2019-08-19 13:00    73.7 km 47% Elapsed time
T2 Task2 2019-08-20 13:00    90.3 km 33% Race to Goal with 3 startgate(s)
T3 Task3 2019-08-21 13:00    99.2 km 100% Race to Goal with 3 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 Total
1 103 Alexander Barvinskiy M RUS Aeros Combat 474 304 860 1638
2 174 Vladimir Strelkov M RUS Combat 447 185 866 1498
3 121 Stanislav Taranov M KAZ Aeros Combat 131 235 1000 1366
4 30 Ruslan Shayahmetov M RUS Aeros Combat 09 412 187 674 1273
5 52 Konstantin Lukyanov M RUS Litespeed 197 122 917 1236
6 100 Eduard Palatinskij M RUS WW T2C 136 357 140 587 1084
7 3 Azat Masalimov M RUS Discus 156 144 764 1064
8 34 Konstantin Schepelev M RUS Moyes Lites 131 290 625 1046
9 23 Jeremy Soper M GBR Combat 2 185 201 654 1040
10 8 Sergey Lagun M RUS Moyes RX 236 111 622 969
11 555 Nurbek Koybulatov M KAZ Combat 203 111 646 960
12 49 Suyundyk Doszhanov M KAZ Combat 306 209 255 770
13 77 Constantin Gavrilyev M RUS WW T2C 201 201 361 763
14 13 Nikolay Sharaev M RUS Combat 256 111 394 761
15 1 Sergey Ukrainskiy M UKR Combat 146 125 408 679
16 28 Vitaliy Kovalenko M KAZ Stelth 202 111 342 655
17 55 Alexandr Gorbunov M RUS WW T2 144 131 148 336 615
18 19 Vitaliy P'yankov M RUS Aeros Combat L 14 153 111 346 610
19 111 Igor Okhrimenko M RUS Combat 0 145 454 599
20 44 Sergey Scherbakov M RUS Stelth 131 111 232 474
21 5 Anfis Iaypparov M RUS Combat 09 131 111 231 473
22 25 Eugenia Raimbekova F KAZ Aeros Combat L 152 111 209 472
23 22 Egor Sadyrev M RUS Combat 131 111 227 469
24 20 Olesya Ovcharova F RUS Seedwings Spyder 131 111 140 382
25 42 Kirill Dorofeev M RUS X-14 131 112 114 357
26 10 Leonid Popkov M RUS Aeros Combat L 131 111 114 356
26 33 Vyacheslav Stakheev M RUS Discus 131 111 114 356
26 71 Artem Posin M KAZ Discus 131 111 114 356
26 76 Sergey Mashkov M RUS Malibu 131 111 114 356
26 128 Anastasiia Desiatova F RUS Discus 12 131 111 114 356
31 26 Sergey Stolbovoy M KAZ Target 131 111 0 242
31 32 Anton Kolaisnikov M RUS Aeros Combat 131 111 0 242
Report created: 2019-08-21T21:38:25+06:00

FS development, maintenance and support by