
2019-08-17 to 2019-08-24, FAI Category 2 event
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 | 0.0 km | A01 | 400 m | 13:00 | 14:30 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
| 2 SS | 4.5 km | A22 | 6000 m | 13:40 | 18:45 | Lat: 43.21977 Lon: 76.51144 | 830 m |
| 3 | 10.2 km | A22 | 400 m | 13:40 | 18:45 | Lat: 43.21977 Lon: 76.51144 | 830 m |
| 4 | 44.2 km | A56 | 400 m | 13:40 | 18:45 | Lat: 43.31471 Lon: 76.1048 | 785 m |
| 5 | 59.1 km | A43 | 1000 m | 13:40 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
| 6 ES | 71.2 km | A32 | 2000 m | 13:40 | 18:45 | Lat: 43.16278 Lon: 76.37734 | 952 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 13:40:00 | 31.76 | 83.8 | 1.5 | 85 | |||||
| 2 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 13:40:00 | 25.63 | 74.1 | 1.6 | 76 | |||||
| 3 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:40:00 | 19.29 | 64.2 | 1.3 | 66 | |||||
| 4 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 13:40:00 | 19.47 | 64.4 | 0.7 | 65 | |||||
| 5 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 13:40:00 | 16.43 | 57.9 | 0.7 | 59 | |||||
| 6 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:40:00 | 14.98 | 54.7 | 0.7 | 55 | |||||
| 7 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 13:40:00 | 14.05 | 52.2 | 0.7 | 53 | |||||
| 8 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 42.7 | 43 | |||||||
| 8 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 10.00 | 42.7 | 43 | |||||||
| 8 | 128 | Anastasiia Desiatova | F | RUS | Discus 12 | 10.00 | 42.7 | 43 | |||||||
| 8 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 13:40:00 | 10.00 | 42.7 | 0.6 | 43 | |||||
| 8 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 13:36:52 | 15.32 | 55.4 | 1.0 | 43 | |||||
| 8 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 | |||||
| 8 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 13:40:00 | 10.00 | 42.7 | 0.4 | 43 | |||||
| 8 | 26 | Sergey Stolbovoy | M | KAZ | Target | 10.00 | 42.7 | 43 | |||||||
| 8 | 22 | Egor Sadyrev | M | RUS | Combat | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 | |||||
| 8 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 | |||||
| 8 | 44 | Sergey Scherbakov | M | RUS | Stelth | 10.00 | 42.7 | 43 | |||||||
| 8 | 111 | Igor Okhrimenko | M | RUS | Combat L | 13:40:00 | 10.00 | 42.7 | 0.4 | 43 | |||||
| 8 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 10.00 | 42.7 | 43 | |||||||
| 8 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 | |||||
| 8 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 13:40:00 | 10.00 | 42.7 | 0.4 | 43 | |||||
| 8 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 | |||||
| 8 | 13 | Nikolay Sharaev | M | RUS | Combat L | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 | |||||
| 8 | 42 | Kirill Dorofeev | M | RUS | X-14 | 10.00 | 42.7 | 43 | |||||||
| 8 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 10.00 | 42.7 | 43 | |||||||
| 8 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 13:40:00 | 10.00 | 42.7 | 0.3 | 43 |
| Id | Name | % penalty | points penalty | Reason |
|---|---|---|---|---|
| 25 | Eugenia Raimbekova | 63 | Jumped the gun by 3:08 |
| Id | Name |
|---|---|
| 20 | Olesya Ovcharova |
| 32 | Anton Kolaisnikov |
| 33 | Vyacheslav Stakheev |
| 71 | Artem Posin |
| 77 | Constantin Gavrilyev |
| Id | Name |
|---|
| param | value |
|---|---|
| ss_distance | 66.631 |
| task_distance | 71.163 |
| launch_to_ess_distance | 71.163 |
| no_of_pilots_present | 27 |
| no_of_pilots_flying | 27 |
| no_of_pilots_lo | 27 |
| no_of_pilots_reaching_nom_dist | 0 |
| no_of_pilots_reaching_es | 0 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 253.328 |
| best_dist | 31.76 |
| best_time | 0 |
| worst_time | 0 |
| no_of_pilots_in_competition | 32 |
| no_of_pilots_landed_before_stop | 0 |
| sum_dist_over_min | 76.925 |
| sum_real_dist_over_min | 76.925 |
| sum_flown_distances | 253.328 |
| best_real_dist | 31.76 |
| last_start_time | 2019-08-23T13:40:00+06:00 |
| max_time_to_get_time_points | 0 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.0175 |
| time_weight | 0.0825 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 1.49558184176287 |
| available_points_distance | 83.7622372064456 |
| available_points_time | 7.67820507725751 |
| available_points_departure | 0 |
| available_points_leading | 1.62871016790311 |
| available_points_arrival | 0 |
| time_validity | 0.849327852077056 |
| launch_validity | 1 |
| distance_validity | 0.109579772079772 |
| stop_validity | 1 |
| day_quality | 0.0930691524516062 |
| ftv_day_validity | 0.0930691524516062 |
| time_points_stop_correction | 0 |
| param | value |
|---|---|
| id | GAP2018 |
| min_dist | 10 |
| nom_dist | 50 |
| nom_time | 1.5 |
| nom_launch | 0.95 |
| nom_goal | 0.3 |
| day_quality_override | 0 |
| bonus_gr | 5 |
| jump_the_gun_factor | 3 |
| jump_the_gun_max | 300 |
| normalize_1000_before_day_quality | 0 |
| time_points_if_not_in_goal | 0.8 |
| use_1000_points_for_max_day_quality | 0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_points | 1 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_for_goal_line | 0 |
| use_time_points | 1 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_reason | |
| min_time_span_for_valid_task | 60 |
| score_back_time | 15 |
| scoring_altitude | QNH |
| use_proportional_leading_weight_if_nobody_in_goal | 0 |
| leading_weight_factor | 1 |
| turnpoint_radius_tolerance | 0.005 |