2019-08-24 to 2019-09-01, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 12:50 | 14:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 3.6 km | A23 | 3000 m | 13:30 | 18:45 | Lat: 43.17353 Lon: 76.47799 | 950 m |
3 | 18.7 km | A39 | 400 m | 13:30 | 18:45 | Lat: 43.25631 Lon: 76.31608 | 900 m |
4 | 36.7 km | A56 | 400 m | 13:30 | 18:45 | Lat: 43.31471 Lon: 76.1048 | 785 m |
5 | 48.8 km | A63 | 400 m | 13:30 | 18:45 | Lat: 43.23634 Lon: 75.99148 | 848 m |
6 | 57.0 km | A59 | 2000 m | 13:30 | 18:45 | Lat: 43.32113 Lon: 76.03704 | 768 m |
7 ES | 65.1 km | A65 | 1000 m | 13:30 | 18:45 | Lat: 43.32685 Lon: 75.90553 | 741 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 13:30:00 | 15:20:29 | 01:50:29 | 33.4 | 65.12 | 370.9 | 40.4 | 161.8 | 28.9 | 602 | |
2 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 13:30:00 | 15:34:59 | 02:04:59 | 29.6 | 65.12 | 370.9 | 32.1 | 110.6 | 19.9 | 534 | |
3 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 13:30:00 | 16:04:09 | 02:34:09 | 24.0 | 65.12 | 370.9 | 24.1 | 55.0 | 13.6 | 464 | |
4 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 13:30:00 | 16:23:37 | 02:53:37 | 21.3 | 65.12 | 370.9 | 25.2 | 9.5 | 406 | ||
5 | 111 | Igor Okhrimenko | M | RUS | Combat L | 13:30:00 | 16:33:48 | 03:03:48 | 20.1 | 65.12 | 370.9 | 0.4 | 10.9 | 7.2 | 389 | |
6 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 13:30:00 | 17:13:02 | 03:43:02 | 16.6 | 65.12 | 370.9 | 6.1 | 377 | |||
7 | 139 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 13:30:00 | 57.25 | 348.5 | 2.2 | 351 | ||||||
8 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:30:00 | 52.51 | 330.5 | 11.0 | 342 | ||||||
9 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 13:30:00 | 35.13 | 268.6 | 269 | |||||||
10 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 13:30:00 | 24.37 | 229.6 | 230 | |||||||
11 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 13:30:00 | 18.33 | 206.7 | 207 | |||||||
12 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 13:30:00 | 14.04 | 187.7 | 188 | |||||||
13 | 13 | Nikolay Sharaev | M | RUS | Combat L | 13:30:00 | 12.48 | 180.3 | 180 | |||||||
14 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 13:30:00 | 11.64 | 175.6 | 176 | |||||||
15 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 42 | Kirill Dorofeev | M | RUS | X-14 | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 22 | Egor Sadyrev | M | RUS | Combat | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 164.8 | 165 | ||||||||
15 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 44 | Sergey Scherbakov | M | RUS | Stelth | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 10.00 | 164.8 | 165 | ||||||||
15 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 51 | Nadezhda Vashchinskaia | F | RUS | Seedwings Spyder | 10.00 | 164.8 | 165 | ||||||||
15 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 10.00 | 164.8 | 165 | ||||||||
15 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:30:00 | 10.00 | 164.8 | 165 | |||||||
15 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 10.00 | 164.8 | 165 | ||||||||
29 | 33 | Vyacheslav Stakheev | M | RUS | Discus B | DNF | 0.0 | 0 |
Id | Name |
---|---|
11 | Vladimir Polyanin |
32 | Anton Kolaisnikov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 61.567 |
task_distance | 65.117 |
launch_to_ess_distance | 65.117 |
no_of_pilots_present | 29 |
no_of_pilots_flying | 28 |
no_of_pilots_lo | 22 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 690.834 |
best_dist | 65.117 |
best_time | 1.84138888888889 |
worst_time | 3.71722222222222 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 476.468 |
sum_real_dist_over_min | 476.468 |
sum_flown_distances | 690.834 |
best_real_dist | 65.117 |
last_start_time | 2019-08-25T13:30:00+06:00 |
first_start_time | 2019-08-25T13:30:00+06:00 |
first_finish_time | 2019-08-25T15:20:29+06:00 |
max_time_to_get_time_points | 3.19836674017788 |
no_of_pilots_with_time_points | 5 |
goalratio | 0.214285714285714 |
arrival_weight | 0.0479879282069971 |
departure_weight | 0 |
leading_weight | 0.0671830994897959 |
time_weight | 0.268732397959184 |
distance_weight | 0.616096574344023 |
smallest_leading_coefficient | 1.48114243607116 |
available_points_distance | 370.882491691695 |
available_points_time | 161.773568469368 |
available_points_departure | 0 |
available_points_leading | 40.4433921173421 |
available_points_arrival | 28.8881372266729 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.601987589505079 |
stop_validity | 1 |
day_quality | 0.601987589505079 |
ftv_day_validity | 0.601987589505079 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |