2019-08-24 to 2019-09-01, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:20 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 14:00 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 58.2 km | A73 | 5000 m | 14:00 | 18:45 | Lat: 43.12089 Lon: 75.69349 | 1512 m |
4 | 69.1 km | A67 | 1000 m | 14:00 | 18:45 | Lat: 43.23473 Lon: 75.8134 | 1123 m |
5 ES | 91.2 km | A55 | 4000 m | 14:00 | 18:45 | Lat: 43.13941 Lon: 76.11442 | 990 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 14:00:00 | 17:22:17 | 03:22:17 | 25.4 | 91.15 | 475.0 | 15.1 | 60.4 | 10.8 | 561 | |
2 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 14:00:00 | 85.73 | 460.9 | 13.0 | 474 | ||||||
3 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 14:30:00 | 56.26 | 375.9 | 376 | |||||||
4 | 11 | Vladimir Polyanin | M | KAZ | Aeros Combat | 14:30:00 | 55.22 | 372.4 | 372 | |||||||
5 | 139 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:00:00 | 49.95 | 349.5 | 5.5 | 355 | ||||||
6 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 14:30:00 | 48.64 | 342.7 | 343 | |||||||
7 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 14:30:00 | 42.75 | 313.0 | 313 | |||||||
8 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 14:30:00 | 36.80 | 287.3 | 287 | |||||||
9 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 14:30:00 | 35.64 | 282.3 | 282 | |||||||
10 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 14:30:00 | 33.31 | 270.2 | 270 | |||||||
11 | 22 | Egor Sadyrev | M | RUS | Combat | 14:30:00 | 31.56 | 261.1 | 261 | |||||||
12 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 14:00:00 | 29.98 | 251.5 | 252 | |||||||
13 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 14:30:00 | 28.16 | 238.9 | 239 | |||||||
14 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 14:30:00 | 25.07 | 217.7 | 218 | |||||||
15 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 14:00:00 | 19.15 | 184.4 | 184 | |||||||
16 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 14:30:00 | 16.23 | 171.4 | 171 | |||||||
17 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 14:30:00 | 13.46 | 158.8 | 159 | |||||||
18 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 14:30:00 | 13.24 | 157.7 | 158 | |||||||
18 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 14:30:00 | 13.26 | 157.8 | 158 | |||||||
18 | 23 | Jeremy Soper | M | GBR | Combat 2 | 14:30:00 | 13.30 | 158.0 | 158 | |||||||
21 | 33 | Vyacheslav Stakheev | M | RUS | Discus B | 14:30:00 | 11.82 | 146.6 | 147 | |||||||
22 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:30:00 | 10.92 | 138.8 | 139 | |||||||
23 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:30:00 | 10.10 | 130.9 | 131 | |||||||
24 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 14:00:00 | 10.00 | 130.0 | 130 | |||||||
24 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 130.0 | 130 | ||||||||
24 | 111 | Igor Okhrimenko | M | RUS | Combat L | 14:30:00 | 10.00 | 130.0 | 130 | |||||||
24 | 51 | Nadezhda Vashchinskaia | F | RUS | Seedwings Spyder | 14:30:00 | 10.00 | 130.0 | 130 | |||||||
24 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:30:00 | 10.00 | 130.0 | 130 | |||||||
24 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 14:30:00 | 10.00 | 130.0 | 130 | |||||||
24 | 42 | Kirill Dorofeev | M | RUS | X-14 | 14:30:00 | 10.00 | 130.0 | 130 |
Id | Name |
---|---|
13 | Nikolay Sharaev |
Id | Name |
---|
param | value |
---|---|
ss_distance | 85.553 |
task_distance | 91.154 |
launch_to_ess_distance | 91.154 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 29 |
no_of_pilots_reaching_nom_dist | 4 |
no_of_pilots_reaching_es | 1 |
no_of_pilots_reaching_goal | 1 |
sum_flown_distance | 826.465 |
best_dist | 91.154 |
best_time | 3.37138888888889 |
worst_time | 3.37138888888889 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 541.697 |
sum_real_dist_over_min | 541.697 |
sum_flown_distances | 826.465 |
best_real_dist | 91.154 |
last_start_time | 2019-08-26T14:30:00+06:00 |
first_start_time | 2019-08-26T14:00:00+06:00 |
first_finish_time | 2019-08-26T17:22:17+06:00 |
max_time_to_get_time_points | 5.20752311298278 |
no_of_pilots_with_time_points | 1 |
goalratio | 0.0333333333333333 |
arrival_weight | 0.0192023009259259 |
departure_weight | 0 |
leading_weight | 0.0268832212962963 |
time_weight | 0.107532885185185 |
distance_weight | 0.846381592592593 |
smallest_leading_coefficient | 2.64808795444519 |
available_points_distance | 475.016260543363 |
available_points_time | 60.3508741838775 |
available_points_departure | 0 |
available_points_leading | 15.0877185459694 |
available_points_arrival | 10.7769418185496 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.561231795091759 |
stop_validity | 1 |
day_quality | 0.561231795091759 |
ftv_day_validity | 0.561231795091759 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |