2019-08-24 to 2019-09-01, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 12:50 | 14:30 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 13:30 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 33.8 km | A103 | 13000 m | 13:30 | 18:45 | Lat: 43.00658 Lon: 76.02436 | 2184 m |
4 | 52.7 km | A68 | 6000 m | 13:30 | 18:45 | Lat: 43.13959 Lon: 75.77501 | 1306 m |
5 | 68.6 km | A69 | 400 m | 13:30 | 18:45 | Lat: 43.31645 Lon: 75.76784 | 744 m |
6 ES | 109.8 km | A43 | 1000 m | 13:30 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:30:00 | 16:08:28 | 02:38:28 | 39.4 | 109.79 | 513.6 | 85.1 | 340.5 | 60.8 | 1000 | |
2 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 13:30:00 | 16:22:41 | 02:52:41 | 36.2 | 109.79 | 513.6 | 68.4 | 246.2 | 48.6 | 877 | |
3 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 13:30:00 | 16:23:25 | 02:53:25 | 36.0 | 109.79 | 513.6 | 63.0 | 242.9 | 38.7 | 858 | |
4 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 13:30:00 | 16:43:07 | 03:13:07 | 32.4 | 109.79 | 513.6 | 38.8 | 169.7 | 30.8 | 753 | |
5 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 13:30:00 | 16:46:52 | 03:16:52 | 31.8 | 109.79 | 513.6 | 49.7 | 157.6 | 24.7 | 746 | |
6 | 139 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 13:30:00 | 16:55:19 | 03:25:19 | 30.4 | 109.79 | 513.6 | 38.1 | 131.6 | 20.1 | 703 | |
7 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 13:30:00 | 16:58:06 | 03:28:06 | 30.0 | 109.79 | 513.6 | 39.3 | 123.4 | 16.8 | 693 | |
8 | 22 | Egor Sadyrev | M | RUS | Combat | 13:30:00 | 17:24:07 | 03:54:07 | 26.7 | 109.79 | 513.6 | 1.4 | 53.0 | 14.6 | 583 | |
9 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 13:30:00 | 17:58:32 | 04:28:32 | 23.3 | 109.79 | 513.6 | 13.2 | 527 | |||
10 | 11 | Vladimir Polyanin | M | KAZ | Aeros Combat | 13:30:00 | 18:02:42 | 04:32:42 | 22.9 | 109.79 | 513.6 | 12.5 | 526 | |||
11 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:30:00 | 98.88 | 488.1 | 488 | |||||||
12 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 13:30:00 | 94.00 | 472.4 | 5.3 | 478 | ||||||
13 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 14:00:00 | 91.23 | 461.0 | 461 | |||||||
14 | 111 | Igor Okhrimenko | M | RUS | Combat L | 14:00:00 | 73.14 | 383.7 | 384 | |||||||
15 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 14:00:00 | 69.31 | 371.4 | 371 | |||||||
16 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 14:00:00 | 68.85 | 369.5 | 370 | |||||||
17 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:00:00 | 68.31 | 366.8 | 367 | |||||||
18 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 14:00:00 | 61.56 | 327.0 | 327 | |||||||
19 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 13:30:00 | 58.67 | 307.4 | 307 | |||||||
20 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 13:30:00 | 57.46 | 298.2 | 298 | |||||||
21 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 13:30:00 | 44.05 | 217.2 | 217 | |||||||
22 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 13:30:00 | 43.79 | 216.0 | 216 | |||||||
23 | 42 | Kirill Dorofeev | M | RUS | X-14 | 13:30:00 | 29.51 | 153.1 | 153 | |||||||
24 | 51 | Nadezhda Vashchinskaia | F | RUS | Seedwings Spyder | 14:00:00 | 12.87 | 95.6 | 96 | |||||||
25 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:00:00 | 10.01 | 86.5 | 87 | |||||||
26 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 13:30:00 | 10.00 | 86.4 | 86 | |||||||
26 | 13 | Nikolay Sharaev | M | RUS | Combat L | 13:30:00 | 10.00 | 86.4 | 86 | |||||||
26 | 33 | Vyacheslav Stakheev | M | RUS | Discus B | 14:00:00 | 10.00 | 86.4 | 86 | |||||||
26 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:00:00 | 10.00 | 86.4 | 86 | |||||||
26 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 13:30:00 | 10.00 | 86.4 | 86 |
Id | Name |
---|---|
76 | Sergey Mashkov |
Id | Name |
---|
param | value |
---|---|
ss_distance | 104.187 |
task_distance | 109.788 |
launch_to_ess_distance | 109.788 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 30 |
no_of_pilots_lo | 20 |
no_of_pilots_reaching_nom_dist | 20 |
no_of_pilots_reaching_es | 10 |
no_of_pilots_reaching_goal | 10 |
sum_flown_distance | 2017.978 |
best_dist | 109.788 |
best_time | 2.64111111111111 |
worst_time | 4.545 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1729.522 |
sum_real_dist_over_min | 1729.522 |
sum_flown_distances | 2017.978 |
best_real_dist | 109.788 |
last_start_time | 2019-08-27T14:00:00+06:00 |
first_start_time | 2019-08-27T13:30:00+06:00 |
first_finish_time | 2019-08-27T16:08:28+06:00 |
max_time_to_get_time_points | 4.26626067687763 |
no_of_pilots_with_time_points | 8 |
goalratio | 0.333333333333333 |
arrival_weight | 0.0608009259259259 |
departure_weight | 0 |
leading_weight | 0.0851212962962963 |
time_weight | 0.340485185185185 |
distance_weight | 0.513592592592593 |
smallest_leading_coefficient | 2.09535273613356 |
available_points_distance | 513.592592592593 |
available_points_time | 340.485185185185 |
available_points_departure | 0 |
available_points_leading | 85.1212962962963 |
available_points_arrival | 60.8009259259259 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |