2019-08-24 to 2019-09-01, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:00 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 13:30 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 48.3 km | A104 | 6000 m | 13:30 | 18:45 | Lat: 43.04541 Lon: 75.83018 | 3265 m |
4 | 73.2 km | A69 | 2000 m | 13:30 | 18:45 | Lat: 43.31645 Lon: 75.76784 | 744 m |
5 ES | 96.0 km | A56 | 3000 m | 13:30 | 18:45 | Lat: 43.31471 Lon: 76.1048 | 785 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 13:30:00 | 16:16:56 | 02:46:56 | 32.5 | 95.97 | 558.7 | 77.2 | 308.9 | 55.2 | 1000 | |
2 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 13:30:00 | 16:21:04 | 02:51:04 | 31.7 | 95.97 | 558.7 | 74.5 | 272.0 | 41.7 | 947 | |
3 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:30:00 | 16:27:12 | 02:57:12 | 30.6 | 95.97 | 558.7 | 58.4 | 241.2 | 31.3 | 890 | |
4 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 13:30:00 | 16:50:55 | 03:20:55 | 27.0 | 95.97 | 558.7 | 52.5 | 158.5 | 23.6 | 793 | |
5 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 13:30:00 | 16:51:59 | 03:21:59 | 26.8 | 95.97 | 558.7 | 48.8 | 155.4 | 18.2 | 781 | |
6 | 139 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 13:30:00 | 17:05:11 | 03:35:11 | 25.2 | 95.97 | 558.7 | 28.9 | 119.0 | 14.6 | 721 | |
7 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 13:30:00 | 17:30:56 | 04:00:56 | 22.5 | 95.97 | 558.7 | 15.3 | 56.3 | 12.5 | 643 | |
8 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 13:30:00 | 18:04:55 | 04:34:55 | 19.7 | 95.97 | 558.7 | 3.3 | 11.5 | 574 | ||
9 | 555 | Nurbek Koybulatov | M | KAZ | Combat | 14:00:00 | 93.15 | 550.5 | 551 | |||||||
10 | 42 | Kirill Dorofeev | M | RUS | X-14 | 13:30:00 | 86.28 | 523.3 | 523 | |||||||
11 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 14:00:00 | 85.82 | 521.0 | 521 | |||||||
12 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 14:00:00 | 84.00 | 509.9 | 510 | |||||||
13 | 13 | Nikolay Sharaev | M | RUS | Combat L | 14:00:00 | 74.04 | 444.4 | 2.8 | 447 | ||||||
14 | 22 | Egor Sadyrev | M | RUS | Combat | 14:00:00 | 64.26 | 397.7 | 398 | |||||||
15 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:30:00 | 45.01 | 322.9 | 323 | |||||||
16 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 13:30:00 | 40.44 | 304.7 | 305 | |||||||
17 | 11 | Vladimir Polyanin | M | KAZ | Aeros Combat | 14:00:00 | 39.79 | 301.5 | 302 | |||||||
18 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 13:30:00 | 39.23 | 298.2 | 298 | |||||||
19 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 14:00:00 | 35.53 | 271.7 | 272 | |||||||
20 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 14:00:00 | 30.78 | 233.2 | 233 | |||||||
21 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 13:30:00 | 26.04 | 195.0 | 195 | |||||||
22 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:00:00 | 20.52 | 162.1 | 162 | |||||||
23 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 13:30:00 | 10.00 | 107.8 | 108 | |||||||
23 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 14:00:00 | 10.00 | 107.8 | 108 | |||||||
23 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:00:00 | 10.00 | 107.8 | 108 | |||||||
23 | 51 | Nadezhda Vashchinskaia | F | RUS | Seedwings Spyder | 14:00:00 | 10.00 | 107.8 | 108 | |||||||
23 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 14:00:00 | 10.00 | 107.8 | 108 | |||||||
23 | 33 | Vyacheslav Stakheev | M | RUS | Discus B | 14:00:00 | 10.00 | 107.8 | 108 | |||||||
23 | 76 | Sergey Mashkov | M | RUS | Malibu | 14:00:00 | 10.00 | 107.8 | 108 | |||||||
30 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | DNF | 0.0 | 0 |
Id | Name |
---|---|
111 | Igor Okhrimenko |
Id | Name |
---|
param | value |
---|---|
ss_distance | 90.367 |
task_distance | 95.968 |
launch_to_ess_distance | 95.968 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 14 |
no_of_pilots_reaching_es | 8 |
no_of_pilots_reaching_goal | 8 |
sum_flown_distance | 1585.483 |
best_dist | 95.968 |
best_time | 2.78222222222222 |
worst_time | 4.58194444444444 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1312.642 |
sum_real_dist_over_min | 1312.642 |
sum_flown_distances | 1585.483 |
best_real_dist | 95.968 |
last_start_time | 2019-08-28T14:00:00+06:00 |
first_start_time | 2019-08-28T13:30:00+06:00 |
first_finish_time | 2019-08-28T16:16:56+06:00 |
max_time_to_get_time_points | 4.45022168931513 |
no_of_pilots_with_time_points | 7 |
goalratio | 0.275862068965517 |
arrival_weight | 0.0551592726229038 |
departure_weight | 0 |
leading_weight | 0.0772229816720653 |
time_weight | 0.308891926688261 |
distance_weight | 0.55872581901677 |
smallest_leading_coefficient | 2.45584953747834 |
available_points_distance | 558.72581901677 |
available_points_time | 308.891926688261 |
available_points_departure | 0 |
available_points_leading | 77.2229816720653 |
available_points_arrival | 55.1592726229038 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |