2019-08-24 to 2019-09-01, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:20 | 15:00 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 14:00 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 54.4 km | A105 | 25000 m | 14:00 | 18:45 | Lat: 43.16591 Lon: 75.48883 | 2882 m |
4 | 71.8 km | A61 | 1000 m | 14:00 | 18:45 | Lat: 43.1591 Lon: 76.01642 | 967 m |
5 | 89.3 km | A56 | 1000 m | 14:00 | 18:45 | Lat: 43.31471 Lon: 76.1048 | 785 m |
6 ES | 102.7 km | A43 | 1500 m | 14:00 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 14:00:00 | 17:12:39 | 03:12:39 | 30.2 | 102.73 | 734.7 | 43.9 | 175.6 | 31.4 | 986 | |
2 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 14:00:00 | 17:12:54 | 03:12:54 | 30.2 | 102.73 | 734.7 | 42.2 | 172.6 | 14.7 | 964 | |
3 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 14:00:00 | 17:39:42 | 03:39:42 | 26.5 | 102.73 | 734.7 | 34.0 | 105.6 | 7.8 | 882 | |
4 | 139 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 14:00:00 | 99.55 | 723.4 | 40.3 | 764 | ||||||
5 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 14:00:00 | 92.43 | 689.3 | 689 | |||||||
6 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 14:00:00 | 90.39 | 677.0 | 2.9 | 680 | ||||||
7 | 11 | Vladimir Polyanin | M | KAZ | Aeros Combat | 14:00:00 | 83.12 | 629.9 | 630 | |||||||
8 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 14:00:00 | 59.37 | 521.5 | 522 | |||||||
9 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 14:00:00 | 49.00 | 471.8 | 472 | |||||||
10 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 14:00:00 | 42.01 | 436.4 | 436 | |||||||
11 | 555 | Nurbek Koybulatov | M | KAZ | Aeros Combat GT | 14:00:00 | 39.28 | 420.0 | 420 | |||||||
12 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 14:00:00 | 38.76 | 416.3 | 416 | |||||||
12 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 14:00:00 | 38.66 | 415.6 | 416 | |||||||
14 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 14:00:00 | 33.35 | 368.6 | 369 | |||||||
15 | 55 | Alexandr Gorbunov | M | RUS | WW T2 144 | 14:00:00 | 32.61 | 361.5 | 362 | |||||||
16 | 42 | Kirill Dorofeev | M | RUS | X-14 | 14:00:00 | 31.21 | 346.3 | 346 | |||||||
17 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 14:00:00 | 30.60 | 338.8 | 339 | |||||||
18 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 14:00:00 | 28.54 | 313.4 | 313 | |||||||
18 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 14:00:00 | 28.47 | 312.5 | 313 | |||||||
20 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 14:00:00 | 21.98 | 236.1 | 236 | |||||||
21 | 23 | Jeremy Soper | M | GBR | Combat 2 | 14:00:00 | 21.66 | 232.3 | 232 | |||||||
22 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | 14:00:00 | 13.41 | 162.1 | 162 | |||||||
22 | 33 | Vyacheslav Stakheev | M | RUS | Discus B | 14:00:00 | 13.45 | 162.3 | 162 | |||||||
24 | 44 | Sergey Scherbakov | M | RUS | Stelth | 14:00:00 | 13.25 | 160.8 | 161 | |||||||
25 | 22 | Egor Sadyrev | M | RUS | Combat | 10.00 | 129.3 | 129 | ||||||||
25 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 129.3 | 129 | ||||||||
25 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 14:00:00 | 10.00 | 129.3 | 129 | |||||||
25 | 51 | Nadezhda Vashchinskaia | F | RUS | Seedwings Spyder | 14:00:00 | 10.00 | 129.3 | 129 | |||||||
25 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 14:00:00 | 10.00 | 129.3 | 129 | |||||||
30 | 13 | Nikolay Sharaev | M | RUS | Combat L | DNF | 0.0 | 0 |
Id | Name |
---|---|
111 | Igor Okhrimenko |
Id | Name |
---|
param | value |
---|---|
ss_distance | 97.127 |
task_distance | 102.728 |
launch_to_ess_distance | 102.728 |
no_of_pilots_present | 30 |
no_of_pilots_flying | 29 |
no_of_pilots_lo | 26 |
no_of_pilots_reaching_nom_dist | 8 |
no_of_pilots_reaching_es | 3 |
no_of_pilots_reaching_goal | 3 |
sum_flown_distance | 1240.849 |
best_dist | 102.728 |
best_time | 3.21083333333333 |
worst_time | 3.66166666666667 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 969.262 |
sum_real_dist_over_min | 969.262 |
sum_flown_distances | 1240.849 |
best_real_dist | 102.728 |
last_start_time | 2019-08-29T14:00:00+06:00 |
first_start_time | 2019-08-29T14:00:00+06:00 |
first_finish_time | 2019-08-29T17:12:39+06:00 |
max_time_to_get_time_points | 5.00271316561376 |
no_of_pilots_with_time_points | 3 |
goalratio | 0.103448275862069 |
arrival_weight | 0.0318199341916438 |
departure_weight | 0 |
leading_weight | 0.0445479078683013 |
time_weight | 0.178191631473205 |
distance_weight | 0.74544052646685 |
smallest_leading_coefficient | 2.42192465465308 |
available_points_distance | 734.74839252689 |
available_points_time | 175.635761859137 |
available_points_departure | 0 |
available_points_leading | 43.9089404647843 |
available_points_arrival | 31.3635289034174 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 0.985656623754229 |
stop_validity | 1 |
day_quality | 0.985656623754229 |
ftv_day_validity | 0.985656623754229 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |