2019-08-24 to 2019-09-01, FAI Category 2 event
Provisional
No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
---|---|---|---|---|---|---|---|
1 | 0.0 km | A01 | 400 m | 13:10 | 14:30 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
2 SS | 5.6 km | A01 | 6000 m | 13:50 | 18:45 | Lat: 43.12667 Lon: 76.46796 | 1961 m |
3 | 28.2 km | A55 | 400 m | 13:50 | 18:45 | Lat: 43.13941 Lon: 76.11442 | 990 m |
4 | 48.6 km | A59 | 1000 m | 13:50 | 18:45 | Lat: 43.32113 Lon: 76.03704 | 768 m |
5 | 58.3 km | A65 | 400 m | 13:50 | 18:45 | Lat: 43.32685 Lon: 75.90553 | 741 m |
6 ES | 88.0 km | A43 | 1500 m | 13:50 | 18:45 | Lat: 43.27585 Lon: 76.28923 | 790 m |
# | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance |
Dist. Points |
Lead. Points |
Time Points |
Arr. Pos. Points |
Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 174 | Vladimir Strelkov | M | RUS | Combat 09 | 13:50:00 | 16:23:39 | 02:33:39 | 32.2 | 88.05 | 608.2 | 58.0 | 274.3 | 49.0 | 990 | |
2 | 103 | Alexander Barvinskiy | M | RUS | Aeros Combat | 13:50:00 | 16:30:44 | 02:40:44 | 30.8 | 88.05 | 608.2 | 55.2 | 226.0 | 33.7 | 923 | |
3 | 121 | Stanislav Taranov | M | KAZ | Aeros Combat 09 GT | 13:50:00 | 16:36:13 | 02:46:13 | 29.8 | 88.05 | 608.2 | 68.6 | 203.6 | 16.2 | 897 | |
4 | 52 | Konstantin Lukyanov | M | RUS | Moyes Litespeed RX | 13:50:00 | 16:35:12 | 02:45:12 | 29.9 | 88.05 | 608.2 | 53.5 | 207.5 | 23.0 | 892 | |
5 | 34 | Konstantin Schepelev | M | RUS | Moyes Litespeed S4 | 13:50:00 | 16:52:44 | 03:02:44 | 27.1 | 88.05 | 608.2 | 36.0 | 150.6 | 12.3 | 807 | |
6 | 100 | Eduard Palatinskij | M | RUS | WW T2C 136 | 13:50:00 | 17:14:19 | 03:24:19 | 24.2 | 88.05 | 608.2 | 16.8 | 95.2 | 10.4 | 731 | |
7 | 30 | Ruslan Shayahmetov | M | RUS | Aeros Combat 09 | 13:50:00 | 87.53 | 606.4 | 606 | |||||||
8 | 8 | Sergey Lagun | M | RUS | Moyes Litespeed RX 3.5 | 13:50:00 | 79.15 | 567.4 | 567 | |||||||
9 | 49 | Suyundyk Doszhanov | M | KAZ | Combat 09 | 13:50:00 | 72.48 | 531.4 | 531 | |||||||
10 | 1 | Sergey Ukrainskiy | M | UKR | Moyes Litespeed 4 | 13:50:00 | 65.23 | 490.7 | 10.4 | 501 | ||||||
11 | 22 | Egor Sadyrev | M | RUS | Combat | 13:50:00 | 59.78 | 458.9 | 459 | |||||||
12 | 11 | Vladimir Polyanin | M | KAZ | Aeros Combat | 13:50:00 | 59.51 | 457.4 | 457 | |||||||
13 | 19 | Vitaliy P'yankov | M | RUS | Aeros Combat L 14 | 13:50:00 | 59.11 | 454.6 | 455 | |||||||
14 | 3 | Azat Masalimov | M | RUS | Discus 15 C | 13:50:00 | 49.01 | 375.8 | 376 | |||||||
15 | 5 | Anfis Iaypparov | M | RUS | Combat 09 | 13:50:00 | 45.89 | 353.5 | 354 | |||||||
16 | 139 | Sergei Sukleta | M | RUS | Aeros Combat GT 13,5 | 13:50:00 | 41.88 | 330.2 | 330 | |||||||
17 | 23 | Jeremy Soper | M | GBR | Combat 2 | 13:50:00 | 35.47 | 286.3 | 286 | |||||||
18 | 555 | Nurbek Koybulatov | M | KAZ | Aeros Combat GT | 13:50:00 | 34.67 | 280.7 | 281 | |||||||
19 | 33 | Vyacheslav Stakheev | M | RUS | Discus B | 13:50:00 | 34.18 | 276.8 | 277 | |||||||
20 | 44 | Sergey Scherbakov | M | RUS | Stelth | 13:50:00 | 31.20 | 251.2 | 251 | |||||||
21 | 42 | Kirill Dorofeev | M | RUS | X-14 | 13:50:00 | 21.91 | 173.5 | 174 | |||||||
22 | 32 | Anton Kolaisnikov | M | RUS | Aeros Combat | 13:50:00 | 20.61 | 165.4 | 165 | |||||||
23 | 51 | Nadezhda Vashchinskaia | F | RUS | Seedwings Spyder | 13:50:00 | 12.99 | 118.5 | 119 | |||||||
24 | 28 | Vitaliy Kovalenko | M | KAZ | Sport 15 | 13:50:00 | 10.00 | 97.6 | 98 | |||||||
24 | 25 | Eugenia Raimbekova | F | KAZ | Aeros Combat L 12.8 | 10.00 | 97.6 | 98 | ||||||||
24 | 76 | Sergey Mashkov | M | RUS | Malibu | 10.00 | 97.6 | 98 | ||||||||
24 | 10 | Leonid Popkov | M | RUS | Aeros Combat L | 10.00 | 97.6 | 98 | ||||||||
28 | 20 | Olesya Ovcharova | F | RUS | Seedwings Spyder | DNF | 0.0 | 0 |
Id | Name |
---|---|
13 | Nikolay Sharaev |
55 | Alexandr Gorbunov |
111 | Igor Okhrimenko |
Id | Name |
---|
param | value |
---|---|
ss_distance | 82.446 |
task_distance | 88.047 |
launch_to_ess_distance | 88.047 |
no_of_pilots_present | 28 |
no_of_pilots_flying | 27 |
no_of_pilots_lo | 21 |
no_of_pilots_reaching_nom_dist | 13 |
no_of_pilots_reaching_es | 6 |
no_of_pilots_reaching_goal | 6 |
sum_flown_distance | 1351.9 |
best_dist | 88.047 |
best_time | 2.56083333333333 |
worst_time | 3.40527777777778 |
no_of_pilots_in_competition | 31 |
no_of_pilots_landed_before_stop | 0 |
sum_dist_over_min | 1108.885 |
sum_real_dist_over_min | 1108.885 |
sum_flown_distances | 1351.9 |
best_real_dist | 88.047 |
last_start_time | 2019-08-31T13:50:00+06:00 |
first_start_time | 2019-08-31T13:50:00+06:00 |
first_finish_time | 2019-08-31T16:23:39+06:00 |
max_time_to_get_time_points | 4.16109372881069 |
no_of_pilots_with_time_points | 6 |
goalratio | 0.222222222222222 |
arrival_weight | 0.0489811385459534 |
departure_weight | 0 |
leading_weight | 0.0685735939643347 |
time_weight | 0.274294375857339 |
distance_weight | 0.608150891632373 |
smallest_leading_coefficient | 2.02894005630346 |
available_points_distance | 608.150891632373 |
available_points_time | 274.294375857339 |
available_points_departure | 0 |
available_points_leading | 68.5735939643347 |
available_points_arrival | 48.9811385459534 |
time_validity | 1 |
launch_validity | 1 |
distance_validity | 1 |
stop_validity | 1 |
day_quality | 1 |
ftv_day_validity | 1 |
time_points_stop_correction | 0 |
param | value |
---|---|
id | GAP2018 |
min_dist | 10 |
nom_dist | 50 |
nom_time | 1.5 |
nom_launch | 0.95 |
nom_goal | 0.3 |
day_quality_override | 0 |
bonus_gr | 5 |
jump_the_gun_factor | 2 |
jump_the_gun_max | 300 |
normalize_1000_before_day_quality | 0 |
time_points_if_not_in_goal | 0.8 |
use_1000_points_for_max_day_quality | 0 |
use_arrival_position_points | 1 |
use_arrival_time_points | 0 |
use_departure_points | 0 |
use_difficulty_for_distance_points | 1 |
use_distance_points | 1 |
use_distance_squared_for_LC | 1 |
use_leading_points | 1 |
use_semi_circle_control_zone_for_goal_line | 0 |
use_time_points | 1 |
final_glide_decelerator | none |
no_final_glide_decelerator_reason | |
min_time_span_for_valid_task | 60 |
score_back_time | 15 |
scoring_altitude | QNH |
use_proportional_leading_weight_if_nobody_in_goal | 0 |
leading_weight_factor | 1 |
turnpoint_radius_tolerance | 0.005 |