Open Championship Kazakhstan HG 2019

2019-08-24 to 2019-09-01, FAI Category 2 event

Sport class

Total results

Provisional

Results include only those pilots where ca:Sport class equals 'Sport class'

Task Date Distance Day Quality
T1 Task1 2019-08-25 12:50    65.1 km 60% Race to Goal with 1 startgate(s)
T2  2019-08-26 13:20    91.2 km 56% Race to Goal with 2 startgate(s)
T3 Task3 2019-08-27 12:50    109.8 km 100% Race to Goal with 2 startgate(s)
T4 Task4 2019-08-28 13:00    96.0 km 100% Race to Goal with 2 startgate(s)
T5 Task5 2019-08-29 13:20    102.7 km 99% Race to Goal with 1 startgate(s)
T6 Task6 2019-08-31 13:10    88.0 km 100% Race to Goal with 1 startgate(s)

# Id Name Nat Glider Sponsor T 1 T 2 T 3 T 4 T 5 T 6 Total
1 3 Azat Masalimov M RUS Discus 15 C 377 287 371 510 472 376 2393
2 42 Kirill Dorofeev M RUS X-14 165 130 153 523 346 174 1491
3 28 Vitaliy Kovalenko M KAZ Sport 15 165 158 370 108 129 98 1028
4 44 Sergey Scherbakov M RUS Stelth 165 139 87 108 161 251 911
5 33 Vyacheslav Stakheev M RUS Discus B 0 147 86 108 162 277 780
6 51 Nadezhda Vashchinskaia F RUS Seedwings Spyder 165 130 96 108 129 119 747
7 76 Sergey Mashkov M RUS Malibu 165 130 0 108 129 98 630
8 20 Olesya Ovcharova F RUS Seedwings Spyder 165 130 86 0 162 0 543
Report created: 2019-08-31T21:34:45+06:00

FS development, maintenance and support by